Keoni Luft | #21
P, OF ● B/T: R/R ● 9 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Spring 2024 | UD | 16 | 58 | 50 | 17 | 13 | 3 | 0 | 1 | 14 | 5 | 12 | 2 | 15 | 19 | .260 | .339 | .380 | .719 |
Summer 2023 | UD | 16 | 62 | 51 | 15 | 15 | 2 | 0 | 1 | 6 | 10 | 11 | 0 | 10 | 20 | .294 | .419 | .392 | .812 |
Spring 2023 | UD | 3 | 12 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 3 | .250 | .250 | .250 | .500 |
Summer 2022 | UD | 7 | 27 | 22 | 10 | 8 | 2 | 2 | 1 | 8 | 5 | 6 | 0 | 3 | 17 | .364 | .481 | .773 | 1.254 |
Spring 2022 | UD | 17 | 42 | 39 | 6 | 15 | 5 | 1 | 1 | 12 | 3 | 7 | 0 | 6 | 25 | .385 | .429 | .641 | 1.070 |
Summer 2021 | UD | 10 | 29 | 24 | 4 | 4 | 1 | 1 | 0 | 4 | 5 | 8 | 0 | 0 | 7 | .167 | .310 | .292 | .602 |
Spring 2021 | UD | 15 | 52 | 46 | 10 | 15 | 2 | 0 | 0 | 8 | 4 | 5 | 2 | 5 | 17 | .326 | .380 | .370 | .750 |
Summer 2020 | UD | 15 | 53 | 48 | 3 | 8 | 1 | 0 | 0 | 2 | 4 | 18 | 1 | 2 | 9 | .167 | .231 | .188 | .418 |
Spring 2020 | UD | 5 | 15 | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 3 | .200 | .200 | .200 | .400 |
Totals | 104 | 350 | 307 | 67 | 84 | 16 | 4 | 4 | 57 | 36 | 76 | 5 | 43 | 120 | .274 | .354 | .391 | .745 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
6 / 2 | Centipedes | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
5 / 26 | Centipedes | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
5 / 19 | Warriors | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
5 / 19 | Warriors | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .000 |
5 / 14 | Warriors | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .000 |
4 / 21 | Warriors | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | .500 |
4 / 14 | Brewers | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
4 / 10 | Pirates | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
4 / 7 | Pirates | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
4 / 3 | Gorillas | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .500 |
Totals | — | 37 | 34 | 11 | 9 | 1 | 0 | 1 | 5 | 2 | 9 | 7 | .265 |