
Kevin Spaise | #27
3B ● B/T: R/R ● 33 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Summer 2024 | KC | 8 | 27 | 26 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 4 | .154 | .185 | .154 | .339 |
Spring 2024 | KC | 10 | 31 | 30 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | .100 | .129 | .100 | .229 |
Summer 2023 | KC | 12 | 33 | 30 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 2 | .067 | .152 | .067 | .218 |
Spring 2023 | KC | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Summer 2022 | KC | 6 | 19 | 18 | 0 | 4 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 5 | .222 | .263 | .278 | .541 |
Spring 2022 | KC | 11 | 33 | 28 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 5 | .179 | .303 | .179 | .482 |
Summer 2021 | KC | 14 | 45 | 41 | 0 | 10 | 0 | 0 | 0 | 6 | 4 | 6 | 0 | 0 | 10 | .244 | .311 | .244 | .555 |
Spring 2021 | KC | 15 | 49 | 45 | 0 | 12 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 12 | .267 | .313 | .267 | .579 |
Summer 2020 | KC | 14 | 50 | 44 | 0 | 6 | 0 | 0 | 0 | 3 | 3 | 7 | 2 | 0 | 6 | .136 | .208 | .136 | .345 |
Spring 2020 | KC | 6 | 13 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | .091 | .231 | .091 | .322 |
Summer 2019 | KC | 13 | 41 | 37 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 5 | 0 | 1 | 6 | .135 | .220 | .162 | .382 |
Spring 2019 | KC | 13 | 42 | 41 | 1 | 10 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 10 | .244 | .262 | .244 | .506 |
Summer 2018 | KC | 12 | 51 | 44 | 1 | 7 | 0 | 0 | 0 | 3 | 2 | 10 | 5 | 0 | 7 | .159 | .196 | .159 | .355 |
Spring 2018 | KC | 19 | 70 | 62 | 2 | 11 | 0 | 0 | 0 | 7 | 5 | 12 | 3 | 1 | 11 | .177 | .239 | .177 | .416 |
Summer 2017 | KC | 13 | 57 | 54 | 2 | 9 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 9 | .167 | .211 | .167 | .377 |
Spring 2017 | KC | 12 | 46 | 38 | 1 | 8 | 1 | 0 | 0 | 2 | 3 | 4 | 6 | 1 | 9 | .211 | .268 | .237 | .505 |
Summer 2016 | PH | 13 | 38 | 29 | 7 | 8 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 0 | 8 | .276 | .432 | .276 | .708 |
Spring 2016 | KC | 14 | 45 | 43 | 5 | 7 | 0 | 0 | 0 | 7 | 1 | 7 | 1 | 1 | 7 | .163 | .182 | .163 | .345 |
Summer 2015 | KC | 17 | 57 | 52 | 5 | 9 | 0 | 0 | 0 | 6 | 2 | 10 | 3 | 3 | 9 | .173 | .204 | .173 | .377 |
Spring 2015 | KC | 11 | 42 | 37 | 6 | 6 | 1 | 0 | 0 | 3 | 5 | 9 | 0 | 3 | 7 | .162 | .262 | .189 | .451 |
Summer 2014 | KC | 15 | 49 | 48 | 3 | 10 | 1 | 0 | 0 | 4 | 1 | 7 | 0 | 1 | 11 | .208 | .224 | .229 | .454 |
Spring 2014 | KC | 8 | 27 | 24 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | .042 | .115 | .042 | .157 |
Summer 2013 | KC | 15 | 50 | 46 | 1 | 9 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 1 | 9 | .196 | .245 | .196 | .441 |
Spring 2013 | KC | 12 | 43 | 40 | 7 | 9 | 1 | 0 | 0 | 6 | 3 | 10 | 0 | 1 | 10 | .225 | .279 | .250 | .529 |
Summer 2012 | KC | 13 | 53 | 46 | 4 | 10 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 7 | 10 | .217 | .308 | .217 | .525 |
Spring 2012 | LP | 16 | 57 | 50 | 4 | 10 | 1 | 0 | 0 | 6 | 6 | 6 | 1 | 2 | 11 | .200 | .286 | .220 | .506 |
Summer 2011 | UD | 10 | 42 | 31 | 8 | 10 | 1 | 0 | 0 | 4 | 8 | 0 | 3 | 5 | 11 | .323 | .462 | .355 | .816 |
Spring 2011 | KC | 11 | 42 | 37 | 9 | 11 | 1 | 0 | 0 | 5 | 2 | 4 | 3 | 2 | 12 | .297 | .333 | .324 | .658 |
Summer 2010 | KC | 12 | 49 | 46 | 6 | 14 | 2 | 0 | 0 | 11 | 2 | 3 | 1 | 2 | 16 | .304 | .333 | .348 | .681 |
Spring 2010 | SM | 10 | 43 | 42 | 7 | 16 | 1 | 0 | 0 | 7 | 1 | 6 | 0 | 2 | 17 | .381 | .395 | .405 | .800 |
Fall 2009 | WT | 5 | 24 | 21 | 5 | 6 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 7 | .286 | .348 | .333 | .681 |
Summer 2009 | WT | 5 | 20 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | .250 | .400 | .250 | .650 |
Kona Tournament | 5 | 13 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 3 | .250 | .308 | .250 | .558 | |
Totals | 378 | 1317 | 1185 | 98 | 240 | 13 | 0 | 0 | 124 | 96 | 176 | 34 | 40 | 253 | .203 | .264 | .214 | .478 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
11 / 3 / 2024 | Brewers | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
10 / 27 / 2024 | Warriors | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
10 / 6 / 2024 | Dirtbags | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
9 / 29 / 2024 | Monarchs | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
9 / 15 / 2024 | Monarchs | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
9 / 8 / 2024 | Dirtbags | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
8 / 4 / 2024 | Pirates | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
7 / 28 / 2024 | Warriors | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .333 |
3 / 31 / 2024 | Brewers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
3 / 17 / 2024 | Monarchs | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | — | 34 | 33 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | .121 |