Jon Wheeler | #27
OF ● 20 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Summer 2024 | KM | 9 | 29 | 27 | 1 | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 7 | .259 | .310 | .259 | .570 |
Spring 2024 | KM | 10 | 30 | 30 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 7 | .233 | .233 | .233 | .467 |
Summer 2023 | KM | 9 | 28 | 22 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 5 | .182 | .357 | .227 | .584 |
Spring 2023 | KM | 5 | 15 | 11 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 1 | 1 | .091 | .286 | .091 | .377 |
Summer 2022 | KM | 10 | 37 | 28 | 6 | 8 | 2 | 0 | 0 | 7 | 4 | 6 | 2 | 0 | 10 | .286 | .429 | .357 | .786 |
Spring 2022 | PH | 7 | 19 | 19 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | .263 | .263 | .316 | .579 |
Summer 2018 | LW | 8 | 28 | 27 | 4 | 9 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 9 | .333 | .357 | .333 | .690 |
Spring 2018 | LW | 10 | 34 | 33 | 4 | 8 | 3 | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 11 | .242 | .265 | .333 | .598 |
Summer 2017 | LW | 2 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .286 | .286 | .286 | .571 |
Spring 2017 | LA | 5 | 22 | 20 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 5 | .250 | .318 | .250 | .568 |
Summer 2016 | LA | 10 | 39 | 38 | 7 | 12 | 2 | 0 | 0 | 6 | 1 | 4 | 0 | 1 | 14 | .316 | .333 | .368 | .702 |
Spring 2016 | LW | 11 | 38 | 36 | 3 | 10 | 0 | 0 | 0 | 5 | 1 | 12 | 1 | 1 | 10 | .278 | .297 | .278 | .575 |
Summer 2015 | LW | 7 | 27 | 22 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | 8 | 1 | 2 | 4 | .182 | .308 | .182 | .490 |
Spring 2015 | LW | 13 | 49 | 44 | 8 | 10 | 0 | 1 | 0 | 8 | 4 | 11 | 1 | 4 | 12 | .227 | .292 | .273 | .564 |
Summer 2014 | LW | 11 | 38 | 37 | 8 | 9 | 0 | 0 | 0 | 7 | 1 | 8 | 0 | 5 | 9 | .243 | .263 | .243 | .506 |
Spring 2014 | LW | 9 | 34 | 32 | 4 | 13 | 1 | 0 | 0 | 7 | 2 | 4 | 0 | 4 | 14 | .406 | .441 | .438 | .879 |
Summer 2013 | LW | 4 | 19 | 16 | 5 | 5 | 1 | 1 | 0 | 6 | 3 | 2 | 0 | 2 | 8 | .313 | .421 | .500 | .921 |
Spring 2013 | LW | 8 | 31 | 30 | 3 | 10 | 1 | 1 | 0 | 3 | 1 | 8 | 0 | 2 | 13 | .333 | .355 | .433 | .788 |
Summer 2012 | LW | 15 | 61 | 55 | 5 | 10 | 1 | 0 | 0 | 6 | 6 | 17 | 0 | 4 | 11 | .182 | .262 | .200 | .462 |
Spring 2012 | LW | 10 | 32 | 27 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 4 | 5 | .185 | .290 | .185 | .476 |
Totals | 173 | 617 | 561 | 79 | 144 | 13 | 3 | 0 | 84 | 41 | 119 | 7 | 37 | 163 | .257 | .316 | .291 | .607 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
10 / 27 | Gorillas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10 / 20 | Warriors | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .750 |
10 / 6 | Brewers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
9 / 29 | Centipedes | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
9 / 22 | Dirtbags | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
9 / 15 | Centipedes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
8 / 11 | Brewers | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
8 / 4 | Gorillas | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
7 / 28 | Dirtbags | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
5 / 15 | Centipedes | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Totals | — | 32 | 30 | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | .267 |