
Steven Zaragoza | #22
P ● B/T: R/R ● 13 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Summer 2026 | MS | 13 | 46 | 42 | 2 | 15 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 17 | .357 | .413 | .405 | .818 |
| Spring 2026 | MS | 11 | 34 | 31 | 1 | 9 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 9 | .290 | .353 | .290 | .643 |
| Summer 2025 | MT | 15 | 45 | 39 | 8 | 16 | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 2 | 16 | .410 | .489 | .410 | .899 |
| Spring 2025 | MT | 14 | 41 | 34 | 3 | 7 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 7 | .206 | .325 | .206 | .531 |
| Summer 2024 | LW | 9 | 15 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | .231 | .333 | .231 | .564 |
| Spring 2024 | LW | 16 | 41 | 40 | 3 | 7 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 7 | .175 | .195 | .175 | .370 |
| Summer 2023 | LW | 13 | 42 | 40 | 4 | 14 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 15 | .350 | .381 | .375 | .756 |
| Spring 2023 | LW | 12 | 35 | 34 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 8 | .235 | .257 | .235 | .492 |
| Summer 2022 | LW | 10 | 26 | 23 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | .087 | .192 | .087 | .279 |
| Spring 2022 | LW | 15 | 51 | 48 | 3 | 11 | 2 | 0 | 0 | 9 | 3 | 7 | 0 | 1 | 13 | .229 | .275 | .271 | .545 |
| Summer 2021 | LW | 13 | 44 | 41 | 2 | 6 | 1 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 7 | .146 | .205 | .171 | .375 |
| Spring 2021 | LW | 14 | 45 | 40 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 6 | .150 | .227 | .150 | .377 |
| Summer 2020 | LW | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
| Totals | 156 | 469 | 429 | 40 | 106 | 6 | 0 | 0 | 49 | 26 | 42 | 2 | 14 | 112 | .247 | .308 | .261 | .569 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 11 / 8 | Pirates | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 |
| 11 / 1 | Centipedes | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
| 10 / 25 | Warriors | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
| 10 / 18 | Brewers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 / 4 | Dirtbags | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
| 9 / 27 | Gorillas | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
| 9 / 20 | Pirates | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 9 / 13 | Brewers | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
| 9 / 6 | Pirates | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 8 / 30 | Centipedes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Totals | — | 36 | 32 | 2 | 12 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | .375 |