Steven Zaragoza | #22
UTIL ● B/T: R/R ● 9 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Summer 2024 | LW | 8 | 14 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | .250 | .357 | .250 | .607 |
Spring 2024 | LW | 16 | 41 | 40 | 3 | 7 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 7 | .175 | .195 | .175 | .370 |
Summer 2023 | LW | 13 | 42 | 40 | 4 | 14 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 15 | .350 | .381 | .375 | .756 |
Spring 2023 | LW | 12 | 35 | 34 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 8 | .235 | .257 | .235 | .492 |
Summer 2022 | LW | 10 | 26 | 23 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | .087 | .192 | .087 | .279 |
Spring 2022 | LW | 15 | 51 | 48 | 3 | 11 | 2 | 0 | 0 | 9 | 3 | 7 | 0 | 1 | 13 | .229 | .275 | .271 | .545 |
Summer 2021 | LW | 13 | 44 | 41 | 2 | 6 | 1 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 7 | .146 | .205 | .171 | .375 |
Spring 2021 | LW | 14 | 45 | 40 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 6 | .150 | .227 | .150 | .377 |
Summer 2020 | LW | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
Totals | 102 | 302 | 282 | 26 | 59 | 4 | 0 | 0 | 31 | 13 | 29 | 1 | 8 | 63 | .209 | .259 | .223 | .483 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
12 / 8 | Centipedes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
12 / 8 | Centipedes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10 / 13 | Dirtbags | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
9 / 15 | Dirtbags | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
9 / 8 | Gorillas | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
8 / 18 | Pirates | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
8 / 4 | Brewers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
7 / 28 | Centipedes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
5 / 19 | Dirtbags | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
5 / 19 | Dirtbags | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Totals | — | 19 | 17 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | .176 |