
Tavner Dyckman | #2
3B ● B/T: R/R ● 18 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Summer 2022 | KM | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Spring 2022 | PH | 11 | 32 | 29 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 8 | .241 | .313 | .276 | .588 |
Summer 2021 | PH | 13 | 44 | 38 | 2 | 8 | 0 | 0 | 0 | 6 | 3 | 10 | 1 | 2 | 8 | .211 | .302 | .211 | .513 |
Spring 2021 | PH | 13 | 36 | 30 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 14 | 0 | 0 | 2 | .067 | .222 | .067 | .289 |
Summer 2020 | PH | 13 | 43 | 35 | 8 | 7 | 1 | 0 | 0 | 2 | 5 | 14 | 0 | 1 | 8 | .200 | .349 | .229 | .577 |
Spring 2020 | PH | 5 | 19 | 16 | 1 | 7 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 7 | .438 | .526 | .438 | .964 |
Summer 2019 | PH | 13 | 52 | 43 | 3 | 7 | 0 | 0 | 0 | 4 | 8 | 9 | 0 | 0 | 7 | .163 | .308 | .163 | .470 |
Spring 2019 | LW | 13 | 49 | 38 | 9 | 13 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 0 | 13 | .342 | .490 | .342 | .832 |
Summer 2018 | LW | 10 | 38 | 32 | 4 | 11 | 1 | 0 | 0 | 6 | 6 | 10 | 0 | 1 | 12 | .344 | .462 | .375 | .837 |
Spring 2018 | LW | 11 | 40 | 35 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 12 | 0 | 0 | 6 | .171 | .275 | .171 | .446 |
Summer 2017 | LW | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
Spring 2017 | LA | 7 | 28 | 23 | 6 | 7 | 1 | 0 | 0 | 2 | 5 | 4 | 0 | 2 | 8 | .304 | .429 | .348 | .776 |
Summer 2016 | LA | 13 | 49 | 48 | 6 | 7 | 1 | 0 | 0 | 2 | 1 | 16 | 1 | 2 | 8 | .146 | .163 | .167 | .330 |
Spring 2016 | LW | 12 | 41 | 36 | 6 | 8 | 0 | 0 | 0 | 1 | 3 | 10 | 2 | 0 | 8 | .222 | .282 | .222 | .504 |
Summer 2015 | LW | 7 | 31 | 25 | 7 | 7 | 0 | 0 | 0 | 4 | 6 | 8 | 0 | 2 | 7 | .280 | .419 | .280 | .699 |
Spring 2015 | LW | 12 | 45 | 36 | 9 | 4 | 1 | 0 | 0 | 2 | 9 | 10 | 0 | 1 | 5 | .111 | .289 | .139 | .428 |
Summer 2014 | LW | 11 | 41 | 37 | 9 | 11 | 1 | 0 | 0 | 2 | 4 | 7 | 0 | 5 | 12 | .297 | .366 | .324 | .690 |
Spring 2014 | LW | 9 | 29 | 27 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 5 | .185 | .241 | .185 | .427 |
Totals | 175 | 624 | 533 | 87 | 118 | 7 | 0 | 0 | 50 | 76 | 151 | 4 | 18 | 125 | .221 | .333 | .235 | .567 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
8 / 7 | Centipedes | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
4 / 24 | Royals | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
4 / 10 | Pirates | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
4 / 5 | Warriors | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
4 / 3 | Brewers | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
3 / 20 | Centipedes | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
3 / 13 | Dirtbags | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
3 / 6 | Royals | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .667 |
2 / 27 | Pirates | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2 / 20 | Centipedes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | — | 29 | 25 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | .280 |