
Dan Bardenhagen
12 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Summer 2015 | KC | 12 | 44 | 42 | 7 | 9 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 9 | .214 | .250 | .214 | .464 |
Spring 2015 | KC | 6 | 23 | 22 | 3 | 9 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 9 | .409 | .435 | .409 | .844 |
Summer 2014 | KC | 10 | 33 | 29 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 7 | 0 | 2 | 5 | .172 | .273 | .172 | .445 |
Spring 2014 | KC | 8 | 29 | 28 | 10 | 11 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 11 | .393 | .414 | .393 | .807 |
Summer 2013 | KC | 14 | 51 | 49 | 7 | 13 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 3 | 13 | .265 | .294 | .265 | .559 |
Spring 2013 | HN | 7 | 20 | 19 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6 | .263 | .300 | .316 | .616 |
Summer 2012 | KC | 9 | 35 | 32 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 4 | .125 | .200 | .125 | .325 |
Spring 2012 | KC | 14 | 57 | 54 | 10 | 10 | 1 | 0 | 0 | 3 | 3 | 7 | 0 | 3 | 11 | .185 | .228 | .204 | .432 |
Summer 2011 | KC | 10 | 42 | 38 | 8 | 14 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 14 | .368 | .415 | .368 | .783 |
Spring 2011 | KC | 12 | 44 | 35 | 6 | 10 | 1 | 0 | 0 | 5 | 8 | 5 | 1 | 9 | 11 | .286 | .419 | .314 | .733 |
Summer 2010 | CR | 12 | 48 | 44 | 7 | 7 | 0 | 0 | 0 | 5 | 4 | 4 | 0 | 5 | 7 | .159 | .229 | .159 | .388 |
Spring 2010 | SM | 10 | 39 | 35 | 7 | 14 | 1 | 0 | 0 | 3 | 4 | 7 | 0 | 4 | 15 | .400 | .462 | .429 | .890 |
Totals | 124 | 465 | 427 | 76 | 111 | 4 | 0 | 0 | 38 | 36 | 54 | 2 | 30 | 115 | .260 | .317 | .269 | .587 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
12 / 27 / 2015 | Rays | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
11 / 1 / 2015 | Hurricanes | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
10 / 25 / 2015 | Rays | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
10 / 18 / 2015 | Dirtbags | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
10 / 11 / 2015 | Brewers | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
10 / 4 / 2015 | Royals | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
9 / 20 / 2015 | Dirtbags | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
9 / 13 / 2015 | Warriors | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
8 / 30 / 2015 | Hurricanes | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .250 |
8 / 23 / 2015 | Brewers | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Totals | — | 38 | 37 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | .162 |