
Calvin Johnson | #19
OF ● 17 seasons
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Summer 2025 | UD | 9 | 34 | 31 | 4 | 3 | 0 | 0 | 0 | 11 | 2 | 11 | 0 | 1 | 3 | .097 | .176 | .097 | .273 |
| Spring 2025 | MT | 12 | 33 | 29 | 4 | 9 | 0 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 11 | .310 | .394 | .379 | .773 |
| Summer 2024 | UD | 10 | 35 | 30 | 5 | 9 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 2 | 9 | .300 | .400 | .300 | .700 |
| Spring 2024 | UD | 17 | 55 | 51 | 7 | 9 | 0 | 0 | 0 | 5 | 3 | 15 | 0 | 2 | 9 | .176 | .236 | .176 | .413 |
| Summer 2023 | UD | 16 | 54 | 47 | 6 | 11 | 3 | 0 | 0 | 9 | 6 | 19 | 0 | 2 | 14 | .234 | .333 | .298 | .631 |
| Spring 2023 | UD | 18 | 73 | 65 | 7 | 16 | 0 | 1 | 0 | 11 | 8 | 18 | 0 | 0 | 18 | .246 | .329 | .277 | .606 |
| Summer 2022 | UD | 13 | 55 | 48 | 11 | 16 | 7 | 1 | 0 | 13 | 7 | 11 | 0 | 0 | 25 | .333 | .418 | .521 | .939 |
| Spring 2022 | UD | 17 | 37 | 35 | 6 | 10 | 0 | 0 | 0 | 5 | 2 | 8 | 0 | 1 | 10 | .286 | .324 | .286 | .610 |
| Summer 2021 | UD | 7 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .000 | .091 | .000 | .091 |
| Spring 2021 | UD | 8 | 20 | 20 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 5 | .250 | .250 | .250 | .500 |
| Summer 2020 | UD | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | .000 | .600 | .000 | .600 |
| Spring 2020 | UD | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| Summer 2019 | UD | 6 | 14 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 3 | .200 | .429 | .300 | .729 |
| Spring 2019 | UD | 9 | 30 | 23 | 5 | 5 | 0 | 1 | 0 | 4 | 6 | 9 | 0 | 1 | 7 | .217 | .400 | .304 | .704 |
| Summer 2018 | UD | 7 | 21 | 14 | 4 | 2 | 0 | 0 | 0 | 2 | 7 | 4 | 0 | 1 | 2 | .143 | .429 | .143 | .571 |
| Spring 2018 | UD | 16 | 42 | 39 | 4 | 8 | 1 | 0 | 0 | 7 | 3 | 12 | 0 | 1 | 9 | .205 | .262 | .231 | .493 |
| Summer 2017 | UD | 18 | 62 | 55 | 12 | 7 | 1 | 0 | 0 | 3 | 7 | 22 | 0 | 3 | 8 | .127 | .226 | .145 | .371 |
| Totals | 187 | 587 | 514 | 81 | 112 | 13 | 4 | 0 | 79 | 67 | 161 | 0 | 16 | 133 | .218 | .315 | .259 | .574 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 10 / 19 | Warriors | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
| 10 / 5 | Gorillas | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 9 / 28 | Brewers | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
| 9 / 14 | Tigers | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
| 9 / 14 | Gorillas | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| 8 / 17 | Tigers | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | .000 |
| 8 / 17 | Centipedes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 8 / 10 | Pirates | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 7 / 27 | Warriors | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 4 / 27 | Centipedes | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | — | 37 | 33 | 4 | 3 | 0 | 0 | 0 | 11 | 2 | 11 | 1 | .091 |