
Calvin Johnson | #19
OF ● 11 seasons
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Summer 2022 | UD | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
Spring 2022 | UD | 17 | 37 | 35 | 6 | 10 | 0 | 0 | 0 | 5 | 2 | 8 | 0 | 1 | 10 | .286 | .324 | .286 | .610 |
Summer 2021 | UD | 7 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .000 | .091 | .000 | .091 |
Spring 2021 | UD | 8 | 20 | 20 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 5 | .250 | .250 | .250 | .500 |
Summer 2020 | UD | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | .000 | .600 | .000 | .600 |
Spring 2020 | UD | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
Summer 2019 | UD | 6 | 14 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 3 | .200 | .429 | .300 | .729 |
Spring 2019 | UD | 9 | 30 | 23 | 5 | 5 | 0 | 1 | 0 | 4 | 6 | 9 | 0 | 1 | 7 | .217 | .400 | .304 | .704 |
Summer 2018 | UD | 7 | 21 | 14 | 4 | 2 | 0 | 0 | 0 | 2 | 7 | 4 | 0 | 1 | 2 | .143 | .429 | .143 | .571 |
Spring 2018 | UD | 16 | 42 | 39 | 4 | 8 | 1 | 0 | 0 | 7 | 3 | 12 | 0 | 1 | 9 | .205 | .262 | .231 | .493 |
Summer 2017 | UD | 18 | 62 | 55 | 12 | 7 | 1 | 0 | 0 | 3 | 7 | 22 | 0 | 3 | 8 | .127 | .226 | .145 | .371 |
Totals | 93 | 252 | 216 | 39 | 40 | 3 | 1 | 0 | 27 | 34 | 74 | 0 | 9 | 45 | .185 | .302 | .208 | .510 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
8 / 7 | Pirates | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
6 / 12 | Royals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
6 / 5 | Royals | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
5 / 29 | Rays | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
5 / 29 | Rays | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
5 / 22 | Rays | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
4 / 24 | Warriors | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
4 / 10 | Brewers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
4 / 3 | Centipedes | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
3 / 27 | Royals | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Totals | — | 24 | 23 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | .261 |