Ryan Swindle | #51
UTIL ● B/T: R/R ● 20 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Summer 2024 | KC | 18 | 75 | 62 | 22 | 23 | 9 | 1 | 1 | 8 | 7 | 4 | 0 | 15 | 37 | .371 | .480 | .597 | 1.077 |
Spring 2024 | KC | 19 | 75 | 60 | 20 | 21 | 1 | 3 | 1 | 18 | 8 | 12 | 1 | 14 | 31 | .350 | .473 | .517 | .990 |
Summer 2023 | KC | 19 | 76 | 61 | 26 | 25 | 4 | 2 | 0 | 23 | 7 | 7 | 2 | 19 | 33 | .410 | .514 | .541 | 1.054 |
Spring 2023 | KC | 17 | 68 | 58 | 14 | 18 | 5 | 1 | 0 | 10 | 4 | 9 | 1 | 13 | 25 | .310 | .403 | .431 | .834 |
Summer 2022 | KC | 16 | 63 | 51 | 19 | 27 | 10 | 0 | 0 | 11 | 10 | 3 | 0 | 11 | 37 | .529 | .619 | .725 | 1.345 |
Spring 2022 | KC | 13 | 48 | 44 | 8 | 12 | 3 | 3 | 0 | 4 | 3 | 10 | 0 | 6 | 21 | .273 | .333 | .477 | .811 |
Summer 2021 | KC | 15 | 59 | 46 | 17 | 18 | 3 | 1 | 1 | 9 | 11 | 5 | 1 | 5 | 26 | .391 | .517 | .565 | 1.082 |
Spring 2021 | KC | 15 | 62 | 43 | 19 | 14 | 3 | 1 | 1 | 4 | 15 | 11 | 0 | 5 | 22 | .326 | .532 | .512 | 1.044 |
Summer 2020 | KC | 14 | 60 | 47 | 18 | 18 | 7 | 1 | 1 | 10 | 10 | 7 | 1 | 2 | 30 | .383 | .508 | .638 | 1.147 |
Spring 2020 | KC | 6 | 21 | 15 | 3 | 4 | 2 | 0 | 0 | 4 | 5 | 1 | 0 | 2 | 6 | .267 | .476 | .400 | .876 |
Summer 2019 | KC | 8 | 29 | 19 | 6 | 6 | 2 | 0 | 0 | 6 | 5 | 4 | 2 | 4 | 8 | .316 | .519 | .421 | .940 |
Spring 2019 | KC | 13 | 48 | 45 | 10 | 14 | 1 | 0 | 0 | 6 | 2 | 7 | 1 | 5 | 15 | .311 | .340 | .333 | .674 |
Summer 2018 | KC | 13 | 63 | 46 | 12 | 13 | 4 | 1 | 1 | 10 | 15 | 4 | 0 | 0 | 21 | .283 | .476 | .457 | .933 |
Spring 2018 | KC | 18 | 77 | 70 | 13 | 27 | 3 | 1 | 0 | 14 | 6 | 7 | 0 | 3 | 32 | .386 | .442 | .457 | .899 |
Summer 2017 | KC | 10 | 48 | 39 | 13 | 15 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 5 | 15 | .385 | .500 | .385 | .885 |
Spring 2017 | KC | 8 | 36 | 30 | 8 | 10 | 1 | 0 | 0 | 5 | 6 | 3 | 1 | 8 | 11 | .333 | .444 | .367 | .811 |
Summer 2016 | KC | 14 | 63 | 53 | 12 | 14 | 2 | 1 | 0 | 10 | 10 | 6 | 0 | 7 | 18 | .264 | .381 | .340 | .721 |
Spring 2016 | KC | 12 | 45 | 42 | 4 | 10 | 1 | 0 | 0 | 5 | 3 | 7 | 0 | 4 | 11 | .238 | .289 | .262 | .551 |
Summer 2015 | KC | 17 | 73 | 68 | 16 | 22 | 5 | 0 | 0 | 12 | 5 | 7 | 0 | 7 | 27 | .324 | .370 | .397 | .767 |
Spring 2015 | KC | 13 | 57 | 54 | 11 | 14 | 0 | 1 | 0 | 8 | 3 | 9 | 0 | 4 | 16 | .259 | .298 | .296 | .595 |
Totals | 278 | 1146 | 953 | 271 | 325 | 66 | 17 | 6 | 179 | 144 | 125 | 10 | 139 | 442 | .341 | .448 | .464 | .911 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
12 / 8 | Warriors | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | .750 |
12 / 8 | Warriors | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
12 / 1 | Warriors | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
11 / 24 | Dirtbags | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
11 / 24 | Dirtbags | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
11 / 17 | Dirtbags | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
11 / 3 | Brewers | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
10 / 27 | Warriors | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 |
10 / 20 | Pirates | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .667 |
10 / 13 | Gorillas | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .600 |
Totals | — | 43 | 35 | 13 | 15 | 5 | 0 | 0 | 6 | 5 | 4 | 11 | .429 |