
Ryan Swindle | #51
UTIL ● B/T: R/R ● 9 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Spring 2019 | KC | 2 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | .222 | .222 | .222 | .444 |
Summer 2018 | KC | 13 | 63 | 46 | 12 | 13 | 4 | 1 | 1 | 10 | 15 | 4 | 0 | 0 | 21 | .283 | .476 | .457 | .933 |
Spring 2018 | KC | 18 | 77 | 70 | 13 | 27 | 3 | 1 | 0 | 14 | 6 | 7 | 0 | 3 | 32 | .386 | .442 | .457 | .899 |
Summer 2017 | KC | 10 | 48 | 39 | 13 | 15 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 5 | 15 | .385 | .500 | .385 | .885 |
Spring 2017 | KC | 8 | 36 | 30 | 8 | 10 | 1 | 0 | 0 | 5 | 6 | 3 | 1 | 8 | 11 | .333 | .444 | .367 | .811 |
Summer 2016 | KC | 14 | 63 | 53 | 12 | 14 | 2 | 1 | 0 | 10 | 10 | 6 | 0 | 7 | 18 | .264 | .381 | .340 | .721 |
Spring 2016 | KC | 12 | 45 | 42 | 4 | 10 | 1 | 0 | 0 | 5 | 3 | 7 | 0 | 4 | 11 | .238 | .289 | .262 | .551 |
Summer 2015 | KC | 17 | 73 | 68 | 16 | 22 | 5 | 0 | 0 | 12 | 5 | 7 | 0 | 7 | 27 | .324 | .370 | .397 | .767 |
Spring 2015 | KC | 13 | 57 | 54 | 11 | 14 | 0 | 1 | 0 | 8 | 3 | 9 | 0 | 4 | 16 | .259 | .298 | .296 | .595 |
Totals | 107 | 471 | 411 | 91 | 127 | 16 | 4 | 1 | 68 | 57 | 47 | 1 | 40 | 153 | .309 | .397 | .372 | .769 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
2 / 17 | Royals | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
1 / 27 | Hurricanes | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .500 |
11 / 11 / 2018 | Dirtbags | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
10 / 21 / 2018 | Dirtbags | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
10 / 14 / 2018 | Royals | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
10 / 7 / 2018 | Hurricanes | 7 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | .600 |
9 / 30 / 2018 | Brewers | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
9 / 23 / 2018 | Pirates | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .250 |
9 / 18 / 2018 | Brewers | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
9 / 16 / 2018 | Rays | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Totals | — | 48 | 38 | 9 | 12 | 4 | 1 | 0 | 9 | 9 | 4 | 2 | .316 |