Oscar Duran | #44
1B ● 28 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Summer 2024 | LP | 5 | 18 | 17 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | .235 | .278 | .235 | .513 |
Spring 2024 | LP | 10 | 32 | 27 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 5 | .148 | .281 | .185 | .466 |
Summer 2023 | LP | 6 | 25 | 24 | 2 | 6 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 6 | .250 | .280 | .250 | .530 |
Spring 2023 | LP | 11 | 41 | 31 | 3 | 9 | 1 | 0 | 0 | 9 | 7 | 4 | 2 | 0 | 10 | .290 | .436 | .323 | .758 |
Summer 2022 | LP | 5 | 16 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | .182 | .438 | .182 | .619 |
Spring 2022 | CR | 7 | 24 | 20 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 6 | .300 | .417 | .300 | .717 |
Summer 2021 | CR | 6 | 24 | 21 | 1 | 5 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 6 | .238 | .333 | .286 | .619 |
Spring 2021 | CR | 9 | 32 | 24 | 1 | 7 | 1 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 8 | .292 | .452 | .333 | .785 |
Summer 2020 | CR | 11 | 40 | 32 | 1 | 8 | 1 | 0 | 0 | 5 | 7 | 5 | 0 | 0 | 9 | .250 | .400 | .281 | .681 |
Spring 2020 | CR | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | .333 | .667 | .333 | 1.000 |
Summer 2019 | CR | 6 | 23 | 19 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | .211 | .348 | .211 | .558 |
Spring 2019 | CR | 10 | 40 | 35 | 3 | 18 | 3 | 0 | 0 | 10 | 4 | 2 | 1 | 0 | 21 | .514 | .564 | .600 | 1.164 |
Summer 2018 | CR | 11 | 39 | 29 | 5 | 10 | 1 | 0 | 0 | 6 | 10 | 2 | 0 | 0 | 11 | .345 | .513 | .379 | .892 |
Spring 2018 | CR | 10 | 40 | 32 | 2 | 7 | 1 | 0 | 0 | 5 | 8 | 5 | 0 | 0 | 8 | .219 | .375 | .250 | .625 |
Summer 2017 | CR | 11 | 39 | 33 | 1 | 6 | 2 | 0 | 0 | 5 | 6 | 3 | 0 | 0 | 8 | .182 | .308 | .242 | .550 |
Spring 2017 | CR | 7 | 26 | 25 | 0 | 9 | 2 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 11 | .360 | .385 | .440 | .825 |
Summer 2016 | CR | 13 | 44 | 35 | 5 | 14 | 2 | 0 | 0 | 9 | 9 | 3 | 0 | 0 | 16 | .400 | .523 | .457 | .980 |
Spring 2016 | CR | 20 | 80 | 65 | 8 | 27 | 2 | 0 | 0 | 24 | 15 | 3 | 0 | 0 | 29 | .415 | .525 | .446 | .971 |
Summer 2015 | CR | 3 | 12 | 8 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 3 | .375 | .545 | .375 | .920 |
Spring 2015 | CR | 16 | 66 | 55 | 2 | 23 | 3 | 0 | 0 | 7 | 11 | 1 | 0 | 0 | 26 | .418 | .515 | .473 | .988 |
Summer 2014 | LW | 5 | 18 | 15 | 4 | 6 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 8 | .400 | .500 | .533 | 1.033 |
Spring 2014 | WB | 6 | 26 | 23 | 3 | 7 | 1 | 0 | 0 | 9 | 3 | 2 | 0 | 1 | 8 | .304 | .385 | .348 | .732 |
Summer 2013 | WB | 3 | 12 | 9 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 6 | .444 | .583 | .667 | 1.250 |
Spring 2013 | WB | 11 | 45 | 36 | 4 | 17 | 6 | 1 | 0 | 10 | 9 | 2 | 0 | 0 | 25 | .472 | .578 | .694 | 1.272 |
Summer 2012 | WB | 10 | 39 | 34 | 6 | 11 | 2 | 0 | 1 | 6 | 5 | 2 | 0 | 4 | 16 | .324 | .410 | .471 | .881 |
Spring 2012 | KC | 9 | 40 | 32 | 5 | 13 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 2 | 13 | .406 | .513 | .406 | .919 |
Summer 2011 | KC | 10 | 41 | 28 | 6 | 9 | 1 | 0 | 0 | 8 | 12 | 4 | 1 | 2 | 10 | .321 | .525 | .357 | .882 |
Spring 2011 | KC | 7 | 27 | 22 | 3 | 7 | 2 | 0 | 1 | 3 | 5 | 3 | 0 | 0 | 12 | .318 | .444 | .545 | .990 |
Totals | 239 | 916 | 745 | 76 | 247 | 37 | 1 | 2 | 161 | 149 | 79 | 8 | 12 | 292 | .332 | .452 | .392 | .843 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
11 / 17 / 2024 | Warriors | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
11 / 10 / 2024 | Monarchs | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
9 / 8 / 2024 | Monarchs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
8 / 4 / 2024 | Centipedes | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
7 / 28 / 2024 | Brewers | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
5 / 5 / 2024 | Warriors | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
4 / 14 / 2024 | Warriors | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
4 / 10 / 2024 | Dirtbags | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
4 / 7 / 2024 | Dirtbags | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
3 / 31 / 2024 | Monarchs | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Totals | — | 33 | 31 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | .194 |