Rays Batting AB R H BB RBI
B. Sparkman 5 2 0 0 0
A. Loque 2 0 1 2 0
O. Duran 4 0 1 0 0
B. Anderson 3 0 0 1 0
J. Loque 3 0 2 1 0
J. Abreu 2 0 2 2 2
N. Okamura 4 0 1 0 0
J. Ito 3 0 0 1 0
K. Takamura 4 0 1 0 0
J. Brown 4 0 1 0 0
T. Kowalick 3 0 0 1 0

RBI: J. Abreu 2 (14)


Dirtbags Batting AB R H BB RBI
J. Meier 4 2 1 0 0
R. Doster 3 1 0 1 0
J. Dennis 2 0 1 2 2
F. Allosada 2 0 0 1 1
H. MacPherson 2 0 0 1 1
G. Takakura 1 0 1 0 0
R. Allosada-Singson 4 0 1 0 0
T. Hauptman 4 1 1 0 0
K. Arrington 4 0 0 0 0
K. Treu 2 1 0 1 0

RBI: J. Dennis 2 (12), F. Allosada (7), H. MacPherson (8)
SB: J. Meier 2 (3), T. Hauptman (9)

Rays Pitching IP H ER BB SO
B. Anderson 5.0 3 3 5 4
B. Sparkman 3.0 2 0 1 7

Dirtbags Pitching IP H ER BB SO
J. Dennis 6.0 2 1 6 3
F. Allosada 3.0 4 1 2 3

Venue: Maehara
Time: 3:00pm
Date: May 3, 2015