Centipedes Batting AB R H BB RBI
Jos. Hansen 2 3 0 3 0
R. Swindle 5 1 4 0 0
P. Skarbo 4 1 0 1 0
M. Peterson 4 2 1 1 1
T. Gracia 3 0 0 2 0
Je. Weaver 3 2 0 2 0
K. Spaise 5 0 2 0 2
B. Dombrowski 2 0 0 0 0
J. Herrmann 2 1 0 0 0
R. Button 3 1 1 0 2
K. Treu 3 0 1 0 1

2B: R. Button (2), K. Treu (1)
RBI: M. Peterson (3), K. Spaise 2 (6), R. Button 2 (3), K. Treu (2)
SB: Jos. Hansen 2 (12), P. Skarbo (2), M. Peterson (11), Je. Weaver 3 (11)


Warriors Batting AB R H BB RBI
K. Neizman 3 3 1 3 1
D. Cordova 6 2 1 0 0
A. Benigno 6 1 3 0 1
K. Henry 5 1 4 1 2
T. Dyckman 5 1 1 1 0
M. Panis 5 1 1 0 1
M. Little 4 0 0 1 0
J. Wheeler 4 0 0 0 1
D. Hiroji 5 1 0 0 0

2B: K. Neizman (2)
RBI: K. Neizman (4), A. Benigno (2), K. Henry 2 (3), M. Panis (4), J. Wheeler (3)
SB: K. Neizman 4 (4), D. Cordova (6), A. Benigno 2 (6)

Centipedes Pitching IP H ER BB SO
R. Swindle 5.0 9 4 3 8
R. Button 4.0 2 0 3 8

Warriors Pitching IP H ER BB SO
D. Cordova 8.0 9 7 9 7
B. Sparkman 5.0 2 0 1 3
K. Arrington 4.0 2 3 4 1
J. Abreu 1.0 1 0 0 0
D. Peterson 1.0 4 4 3 0
B. Anderson 3.0 1 0 0 5
K. Kahoohalahala 2.0 1 0 0 2

Venue: Maui High
Time: 1:15pm
Date: November 15, 2015