Box Score - Hurricanes vs. Centipedes (11/1/2015)
| Hurricanes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Peterson | 5 | 1 | 1 | 0 | 1 |
| Da. Baker | 3 | 0 | 0 | 1 | 0 |
| B. Dombrowski | 4 | 1 | 0 | 0 | 0 |
| K. Kahoohalahala | 3 | 1 | 1 | 1 | 1 |
| A. Gapsis | 3 | 1 | 1 | 1 | 1 |
| D. Foltz | 4 | 1 | 2 | 0 | 1 |
| G. Coulson | 3 | 0 | 0 | 1 | 1 |
| T. Tanno | 4 | 0 | 1 | 0 | 1 |
| M. Castle | 2 | 2 | 1 | 1 | 1 |
| J. Herrmann | 3 | 1 | 0 | 1 | 0 |
| K. Arrington | 1 | 0 | 0 | 0 | 0 |
2B: M. Castle (1)
RBI: D. Peterson (5), K. Kahoohalahala (9), A. Gapsis (4), D. Foltz (4), G. Coulson (2), T. Tanno (2), M. Castle (1)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| Jos. Hansen | 2 | 4 | 1 | 3 | 0 |
| R. Swindle | 4 | 2 | 1 | 1 | 2 |
| J. Minkler | 4 | 3 | 2 | 1 | 3 |
| R. Button | 3 | 2 | 3 | 2 | 1 |
| P. Skarbo | 2 | 0 | 2 | 3 | 4 |
| C. Collins | 4 | 0 | 0 | 0 | 0 |
| Je. Weaver | 4 | 2 | 0 | 1 | 0 |
| D. Bardenhagen | 4 | 0 | 0 | 1 | 0 |
| K. Spaise | 3 | 0 | 1 | 0 | 1 |
| T. Gracia | 4 | 0 | 1 | 0 | 1 |
| K. Treu | 3 | 2 | 0 | 1 | 0 |
2B: P. Skarbo (2)
3B: R. Button (1)
RBI: R. Swindle 2 (6), J. Minkler 3 (5), R. Button (1), P. Skarbo 4 (9), K. Spaise (4), T. Gracia (4)
SB: Jos. Hansen 3 (7), R. Swindle 3 (7), J. Minkler 2 (6), Je. Weaver 2 (6), K. Spaise (3), K. Treu 2 (9)
| Hurricanes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Arrington | 7.0 | 8 | 6 | 9 | 5 |
| A. Gapsis | 1.0 | 1 | 3 | 3 | 2 |
| D. Peterson | 1.0 | 2 | 2 | 1 | 0 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Swindle | 4.0 | 3 | 0 | 2 | 3 |
| J. Minkler | 0.2 | 4 | 5 | 4 | 1 |
| R. Button | 3.1 | 0 | 0 | 0 | 5 |
| K. Spaise | 1.0 | 0 | 0 | 0 | 0 |
Venue: Makawao
Time: 10:00am
Date: November 1, 2015