Box Score - Hurricanes vs. Rays (8/4/2019)
W: G. Takakura (1-0) L: A. Landerman (0-1)
| Hurricanes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Dyckman | 2 | 1 | 0 | 1 | 0 |
| R. Brittle | 3 | 1 | 0 | 0 | 0 |
| B. Faria | 3 | 1 | 1 | 0 | 0 |
| R. Johnson | 3 | 1 | 2 | 0 | 2 |
| R. Fuentes | 2 | 0 | 0 | 1 | 0 |
| D. Newkirk | 3 | 1 | 1 | 0 | 1 |
| K. Hazelton | 3 | 0 | 0 | 0 | 1 |
| G. Coulson | 1 | 0 | 0 | 2 | 0 |
| A. Landerman | 3 | 0 | 0 | 0 | 0 |
| D. Wasson | 1 | 0 | 0 | 2 | 0 |
| D. Foltz | 2 | 0 | 0 | 0 | 0 |
| J. Lipstein | 1 | 0 | 0 | 0 | 0 |
| I. Cockerham | 2 | 0 | 0 | 0 | 0 |
| J. Pollack | 1 | 0 | 0 | 0 | 0 |
RBI: R. Johnson 2 (2), D. Newkirk (1), K. Hazelton (1)
SB: D. Wasson (1)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| N. Okamura | 3 | 2 | 3 | 1 | 1 |
| A. Benigno | 3 | 3 | 1 | 1 | 0 |
| J. Loque | 2 | 3 | 2 | 1 | 2 |
| J. Abreu | 3 | 1 | 3 | 0 | 5 |
| M. Tabata | 2 | 0 | 1 | 1 | 3 |
| A. Loque | 4 | 0 | 0 | 0 | 0 |
| G. Yamada | 4 | 0 | 2 | 0 | 0 |
| B. Sparkman | 3 | 1 | 2 | 1 | 1 |
| R. Asuncion | 4 | 0 | 2 | 0 | 0 |
| J. Castro | 3 | 0 | 0 | 0 | 0 |
| C. Sheets | 2 | 0 | 1 | 1 | 0 |
| J. Ito | 3 | 1 | 1 | 0 | 0 |
| G. Takakura | 1 | 1 | 0 | 1 | 0 |
| T. Kowalick | 2 | 1 | 1 | 1 | 0 |
| K. Takamura | 1 | 1 | 0 | 1 | 1 |
2B: J. Abreu (1), R. Asuncion (1)
RBI: N. Okamura (1), J. Loque 2 (2), J. Abreu 5 (5), M. Tabata 3 (3), B. Sparkman (1), K. Takamura (1)
SB: B. Sparkman (1), C. Sheets (1), T. Kowalick (1)
| Hurricanes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Landerman | 2.0 | 11 | 6 | 1 | 1 |
| R. Fuentes | 2.1 | 2 | 3 | 6 | 0 |
| D. Newkirk | 3.2 | 6 | 3 | 2 | 3 |
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Sparkman | 4.0 | 0 | 0 | 0 | 2 |
| G. Takakura | 2.0 | 1 | 0 | 2 | 1 |
| J. Castro | 2.0 | 3 | 1 | 2 | 3 |
| K. Takamura | 1.0 | 0 | 0 | 2 | 1 |
Venue: Maehara
Time: 6:00pm
Date: August 4, 2019