Box Score - Dirtbags vs. Rays (4/7/2019)
W: A. Benigno (2-3) L: K. Kahoohalahala (0-2)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Meier | 4 | 1 | 3 | 0 | 0 |
| R. Racadio | 3 | 1 | 0 | 0 | 0 |
| F. Allosada | 3 | 0 | 2 | 1 | 1 |
| K. Kahoohalahala | 3 | 1 | 1 | 1 | 0 |
| B. Cazimero | 3 | 1 | 1 | 0 | 1 |
| L. Brown | 4 | 0 | 1 | 0 | 1 |
| D. Cordova | 3 | 0 | 1 | 0 | 1 |
| D. Dobashi | 3 | 0 | 0 | 0 | 0 |
| H. MacPherson | 2 | 0 | 0 | 1 | 0 |
| A. Goddard | 2 | 0 | 0 | 1 | 0 |
| R. Goddard | 2 | 0 | 1 | 0 | 0 |
| C. Johnson | 1 | 0 | 0 | 0 | 0 |
| N. Popov | 2 | 0 | 0 | 0 | 0 |
| R. Campas | 1 | 0 | 0 | 0 | 0 |
2B: J. Meier (1), L. Brown (2)
RBI: F. Allosada (6), B. Cazimero (8), L. Brown (3), D. Cordova (5)
SB: R. Racadio (4), F. Allosada (1)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| N. Okamura | 5 | 2 | 2 | 0 | 0 |
| A. Benigno | 4 | 2 | 2 | 0 | 0 |
| J. Abreu | 3 | 1 | 1 | 1 | 0 |
| O. Duran | 2 | 0 | 1 | 2 | 2 |
| B. Sparkman | 3 | 1 | 2 | 1 | 1 |
| C. Sheets | 4 | 0 | 1 | 0 | 2 |
| J. Ito | 2 | 1 | 0 | 2 | 0 |
| A. Joyo | 3 | 0 | 0 | 1 | 1 |
| J. Brown | 4 | 1 | 1 | 0 | 2 |
| T. Kowalick | 4 | 0 | 1 | 0 | 0 |
2B: J. Abreu (2), O. Duran (2)
RBI: O. Duran 2 (7), B. Sparkman (9), C. Sheets 2 (6), A. Joyo (1), J. Brown 2 (3)
SB: A. Benigno (2), T. Kowalick (7)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Kahoohalahala | 4.0 | 8 | 4 | 2 | 1 |
| D. Cordova | 4.0 | 3 | 0 | 5 | 3 |
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| O. Duran | 4.0 | 5 | 2 | 2 | 1 |
| A. Benigno | 5.0 | 5 | 2 | 2 | 0 |
Venue: Maehara
Time: 3:00pm
Date: April 7, 2019