Rays Batting AB R H BB RBI
G. Yamada 3 3 1 1 0
B. Sparkman 4 3 2 0 0
B. Fukagawa 4 4 2 0 0
J. Loque 3 0 1 1 1
J. Abreu 2 1 2 2 1
O. Duran 3 1 2 0 3
B. Anderson 4 2 2 0 3
A. Loque 3 0 3 1 2
J. Murray 1 0 0 3 0
K. Takamura 2 0 0 0 1
J. Ito 2 1 0 1 0
J. Brown 2 1 2 1 0
N. Okamura 3 1 1 1 0

2B: B. Anderson 2 (2), A. Loque (1)
RBI: J. Loque (1), J. Abreu (1), O. Duran 3 (3), B. Anderson 3 (3), A. Loque 2 (2), K. Takamura (1)
SB: B. Anderson (1), N. Okamura (2)


Centipedes Batting AB R H BB RBI
Jos. Hansen 4 0 2 0 2
J. Minkler 4 0 0 0 0
R. Swindle 4 1 1 0 0
M. Peterson 4 1 1 0 0
T. Gracia 2 0 0 1 0
D. Bardenhagen 2 1 1 1 1
C. Walla 3 0 0 0 0
K. Spaise 3 1 1 0 1
L. Smith 3 1 2 0 1
P. Skarbo 2 0 1 1 0

2B: L. Smith 2 (2)
RBI: Jos. Hansen 2 (2), D. Bardenhagen (1), K. Spaise (1), L. Smith (1)
SB: M. Peterson (1)

Rays Pitching IP H ER BB SO
K. Takamura 3.0 5 3 1 1
B. Anderson 3.0 3 1 2 5
J. Loque 1.0 0 0 0 1

Centipedes Pitching IP H ER BB SO
J. Minkler 2.1 10 7 3 2
K. Spaise 0.2 1 2 4 0
L. Smith 1.0 1 0 1 0
M. Foley 2.0 6 4 2 1

Venue: Maui High
Time: 1:15pm
Date: August 16, 2015