Box Score - Monarchs vs. Centipedes (4/23/2023)
W: A. Benigno (1-1) L: C. Beeson (3-1)
| Monarchs Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| B. Faria | 3 | 1 | 1 | 1 | 2 |
| D. Kokubun | 4 | 1 | 2 | 1 | 1 |
| I. Neizman | 5 | 0 | 2 | 0 | 2 |
| C. Coffman | 5 | 0 | 2 | 0 | 1 |
| B. Christina | 4 | 0 | 2 | 0 | 0 |
| C. Sheets | 2 | 0 | 0 | 0 | 0 |
| T. Dyckman | 2 | 2 | 0 | 0 | 0 |
| A. Benigno | 4 | 0 | 1 | 0 | 0 |
| J. Murphy | 1 | 0 | 0 | 0 | 0 |
| S. Carr | 2 | 2 | 1 | 2 | 0 |
| B. Breslin | 1 | 1 | 0 | 0 | 0 |
| G. Coulson | 1 | 0 | 0 | 1 | 0 |
| Ja. Weaver | 2 | 0 | 0 | 0 | 0 |
RBI: B. Faria 2 (9), D. Kokubun (4), I. Neizman 2 (10), C. Coffman (2)
SB: D. Kokubun (3), B. Christina 2 (5), T. Dyckman (5), S. Carr 2 (6), B. Breslin (1)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Tillman | 3 | 1 | 1 | 0 | 0 |
| C. Blackwell | 3 | 0 | 1 | 0 | 0 |
| R. Swindle | 3 | 1 | 3 | 0 | 1 |
| K. Kahalekai | 3 | 0 | 1 | 0 | 0 |
| C. Beeson | 3 | 1 | 0 | 0 | 1 |
| R. Beeson | 3 | 0 | 1 | 0 | 0 |
| A. Amboian | 2 | 0 | 0 | 1 | 0 |
| C. Gibson | 3 | 0 | 0 | 0 | 0 |
| M. Kiesler | 3 | 0 | 0 | 0 | 0 |
| J. Rodriguez | 2 | 0 | 1 | 1 | 0 |
| M. Boogie | 3 | 0 | 0 | 0 | 0 |
| M. Brannon | 3 | 0 | 0 | 0 | 0 |
| K. Spaise | 2 | 0 | 0 | 0 | 0 |
| A. Commons | 2 | 0 | 1 | 0 | 0 |
RBI: R. Swindle (6), C. Beeson (5)
SB: R. Tillman (10), R. Swindle (11), C. Beeson (6), R. Beeson (2), A. Amboian (10)
| Monarchs Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Benigno | 9.0 | 9 | 1 | 2 | 5 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Kahalekai | 3.0 | 3 | 1 | 0 | 0 |
| M. Boogie | 1.0 | 1 | 0 | 0 | 0 |
| C. Beeson | 2.0 | 2 | 1 | 3 | 3 |
| J. Rodriguez | 0.2 | 3 | 3 | 2 | 0 |
| R. Swindle | 2.1 | 2 | 1 | 0 | 1 |
Venue: Maehara
Time: 6:00pm
Date: April 23, 2023