Box Score - A's vs. Rays (8/21/2016)
| A's Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| K. Treu | 3 | 1 | 1 | 1 | 0 |
| K. Henry | 3 | 1 | 1 | 0 | 0 |
| A. Benigno | 2 | 0 | 0 | 0 | 1 |
| T. Lyons | 3 | 0 | 0 | 0 | 0 |
| M. Panis | 3 | 0 | 2 | 0 | 0 |
| J. Wheeler | 3 | 0 | 1 | 0 | 0 |
| T. Dyckman | 3 | 0 | 1 | 0 | 0 |
| K. Kirkman | 3 | 0 | 1 | 0 | 0 |
| C. Perrin | 3 | 0 | 0 | 0 | 0 |
| J. Newsome | 3 | 0 | 0 | 0 | 0 |
| T. Herman | 3 | 0 | 1 | 0 | 0 |
| D. Hiroji | 3 | 0 | 0 | 0 | 0 |
2B: J. Wheeler (1)
RBI: A. Benigno (3)
SB: K. Treu 2 (2)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| B. Sparkman | 3 | 2 | 0 | 1 | 0 |
| G. Yamada | 3 | 2 | 2 | 1 | 0 |
| A. Loque | 3 | 0 | 1 | 1 | 1 |
| B. Anderson | 4 | 2 | 1 | 0 | 0 |
| O. Duran | 3 | 1 | 1 | 1 | 0 |
| M. Pruett | 2 | 1 | 1 | 2 | 1 |
| K. Takamura | 3 | 0 | 2 | 1 | 3 |
| J. Ito | 4 | 0 | 0 | 0 | 1 |
| T. Kowalick | 4 | 1 | 2 | 0 | 0 |
| N. Okamura | 4 | 1 | 3 | 0 | 0 |
| J. Brown | 3 | 0 | 0 | 1 | 0 |
| J. Loque | 4 | 1 | 1 | 0 | 2 |
| L. Migita | 2 | 1 | 1 | 0 | 0 |
2B: M. Pruett (1), J. Loque (1), L. Migita (1)
RBI: A. Loque (1), M. Pruett (3), K. Takamura 3 (3), J. Ito (3), J. Loque 2 (3)
SB: G. Yamada 2 (4)
| A's Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Newsome | 4.0 | 7 | 5 | 3 | 2 |
| T. Lyons | 2.0 | 2 | 1 | 2 | 0 |
| K. Henry | 2.0 | 4 | 4 | 3 | 1 |
| A. Benigno | 1.0 | 2 | 0 | 0 | 0 |
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Takamura | 5.0 | 5 | 1 | 1 | 4 |
| B. Anderson | 2.0 | 1 | 0 | 0 | 2 |
| B. Sparkman | 2.0 | 2 | 0 | 0 | 1 |
Venue: Maehara
Time: 9:00am
Date: August 21, 2016