Hitting
Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
La Perouse Pirates | 488 | 417 | 101 | 129 | 14 | 4 | 0 | 72 | 59 | 89 | 12 | 53 | 151 | .309 | .395 | .362 | .757 |
West Maui Brewers | 501 | 441 | 87 | 134 | 23 | 8 | 1 | 70 | 56 | 100 | 4 | 27 | 176 | .304 | .382 | .399 | .781 |
Lahaina Warriors | 397 | 364 | 57 | 109 | 16 | 2 | 0 | 39 | 29 | 76 | 4 | 34 | 129 | .299 | .351 | .354 | .706 |
Central Rays | 495 | 405 | 93 | 115 | 12 | 2 | 3 | 73 | 84 | 78 | 6 | 19 | 140 | .284 | .407 | .346 | .753 |
Kihei Centipedes | 450 | 379 | 67 | 95 | 14 | 5 | 0 | 56 | 63 | 97 | 8 | 18 | 119 | .251 | .357 | .314 | .671 |
Upcountry Dirtbags | 458 | 382 | 84 | 95 | 12 | 1 | 2 | 59 | 69 | 76 | 7 | 55 | 115 | .249 | .364 | .301 | .665 |
Hawaiian Navigators | 380 | 328 | 26 | 65 | 6 | 0 | 0 | 14 | 48 | 90 | 4 | 8 | 71 | .198 | .301 | .216 | .517 |
Totals | 3.2k | 2.7k | 515 | 742 | 97 | 22 | 6 | 383 | 408 | 606 | 45 | 214 | 901 | .273 | .368 | .332 | .700 |
League Average | 453 | 388 | 74 | 106 | 14 | 3 | 1 | 55 | 58 | 87 | 6 | 31 | 129 | .273 | .368 | .332 | .700 |
Pitching
Team | ERA | W | L | SV | CG | INP | H | R | ER | BB | K | AB | OBA | K/IP | BB/IP | WHIP |
Lahaina Warriors | 3.07 | 4 | 5 | 3 | 0 | 88.0 | 74 | 38 | 30 | 35 | 98 | 338 | .219 | 1.11 | 0.40 | 1.24 |
La Perouse Pirates | 3.06 | 9 | 3 | 5 | 0 | 100.0 | 80 | 49 | 34 | 68 | 92 | 380 | .211 | 0.92 | 0.68 | 1.48 |
West Maui Brewers | 3.60 | 6 | 6 | 0 | 4 | 105.0 | 90 | 59 | 42 | 64 | 90 | 405 | .222 | 0.86 | 0.61 | 1.47 |
Central Rays | 3.83 | 8 | 3 | 3 | 3 | 101.0 | 93 | 58 | 43 | 51 | 115 | 328 | .284 | 1.14 | 0.50 | 1.43 |
Upcountry Dirtbags | 3.98 | 7 | 4 | 0 | 4 | 95.0 | 76 | 45 | 42 | 53 | 78 | 361 | .211 | 0.82 | 0.56 | 1.36 |
Kihei Centipedes | 5.76 | 5 | 7 | 0 | 3 | 100.0 | 152 | 99 | 64 | 40 | 76 | 452 | .336 | 0.76 | 0.40 | 1.92 |
Hawaiian Navigators | 12.89 | 0 | 11 | 0 | 0 | 81.0 | 166 | 164 | 116 | 89 | 48 | 409 | .406 | 0.59 | 1.10 | 3.15 |
Totals | 4.98 | 39 | 39 | 11 | 14 | 670.0 | 731 | 512 | 371 | 400 | 597 | 2.7k | .273 | 0.89 | 0.60 | 1.69 |
League Average | 4.98 | 6 | 6 | 2 | 2 | 95.7 | 104 | 73 | 53 | 57 | 85 | 382 | .273 | 0.89 | 0.60 | 1.69 |