Hitting
Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Makena Royals | 578 | 480 | 136 | 155 | 21 | 5 | 3 | 121 | 63 | 70 | 5 | 43 | 195 | .323 | .433 | .406 | .839 |
Upcountry Dirtbags | 567 | 475 | 130 | 146 | 27 | 3 | 1 | 119 | 67 | 68 | 6 | 36 | 181 | .307 | .416 | .381 | .797 |
West Maui Brewers | 579 | 490 | 96 | 144 | 14 | 6 | 1 | 76 | 56 | 85 | 14 | 42 | 173 | .294 | .388 | .353 | .741 |
La Perouse Pirates | 538 | 433 | 97 | 125 | 15 | 6 | 0 | 84 | 83 | 90 | 6 | 25 | 152 | .289 | .421 | .351 | .772 |
Central Rays | 572 | 476 | 98 | 132 | 18 | 1 | 3 | 76 | 71 | 69 | 10 | 21 | 162 | .277 | .388 | .340 | .728 |
Lahaina Warriors | 572 | 491 | 101 | 131 | 14 | 5 | 0 | 85 | 57 | 99 | 6 | 44 | 155 | .267 | .364 | .316 | .680 |
Kihei Centipedes | 555 | 471 | 94 | 118 | 16 | 12 | 2 | 72 | 51 | 120 | 10 | 26 | 164 | .251 | .352 | .348 | .700 |
Pacific Hurricanes | 411 | 372 | 46 | 82 | 8 | 1 | 0 | 35 | 33 | 104 | 1 | 13 | 92 | .220 | .293 | .247 | .540 |
Totals | 4.4k | 3.7k | 798 | 1.0k | 133 | 39 | 10 | 668 | 481 | 705 | 58 | 250 | 1.3k | .280 | .351 | .345 | .696 |
League Average | 547 | 461 | 100 | 129 | 17 | 5 | 1 | 84 | 60 | 88 | 7 | 31 | 159 | .280 | .351 | .345 | .696 |
Pitching
Team | ERA | W | L | SV | CG | INP | H | R | ER | BB | K | AB | OBA | K/IP | BB/IP | WHIP |
Makena Royals | 3.63 | 11 | 2 | 2 | 6 | 109.0 | 93 | 56 | 44 | 45 | 102 | 424 | .219 | 0.94 | 0.41 | 1.27 |
West Maui Brewers | 4.96 | 6 | 8 | 3 | 4 | 118.0 | 128 | 99 | 65 | 67 | 83 | 504 | .254 | 0.70 | 0.57 | 1.65 |
Lahaina Warriors | 5.04 | 6 | 8 | 0 | 2 | 116.0 | 125 | 105 | 65 | 75 | 136 | 489 | .256 | 1.17 | 0.65 | 1.72 |
Upcountry Dirtbags | 5.24 | 9 | 4 | 1 | 2 | 110.0 | 131 | 84 | 64 | 53 | 98 | 453 | .289 | 0.89 | 0.48 | 1.67 |
Central Rays | 5.48 | 7 | 6 | 2 | 2 | 113.1 | 132 | 97 | 69 | 56 | 98 | 471 | .280 | 0.86 | 0.49 | 1.66 |
La Perouse Pirates | 5.83 | 9 | 4 | 1 | 1 | 105.0 | 124 | 80 | 68 | 53 | 73 | 426 | .291 | 0.70 | 0.50 | 1.69 |
Kihei Centipedes | 6.93 | 5 | 9 | 0 | 0 | 115.2 | 154 | 124 | 89 | 67 | 71 | 503 | .306 | 0.61 | 0.58 | 1.91 |
Pacific Hurricanes | 10.28 | 0 | 12 | 0 | 1 | 89.1 | 146 | 151 | 102 | 65 | 44 | 421 | .347 | 0.49 | 0.73 | 2.36 |
Totals | 5.81 | 53 | 53 | 9 | 18 | 876.1 | 1.0k | 796 | 566 | 481 | 705 | 3.7k | .280 | 0.80 | 0.55 | 1.73 |
League Average | 5.81 | 7 | 7 | 1 | 2 | 109.5 | 129 | 100 | 71 | 60 | 88 | 461 | .280 | 0.80 | 0.55 | 1.73 |