Hitting
Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
La Perouse Pirates | 412 | 349 | 105 | 122 | 12 | 1 | 0 | 75 | 58 | 50 | 5 | 49 | 136 | .350 | .442 | .390 | .832 |
Central Rays | 448 | 360 | 115 | 119 | 11 | 3 | 1 | 82 | 81 | 49 | 7 | 24 | 139 | .331 | .454 | .386 | .840 |
Lahaina Warriors | 460 | 382 | 114 | 121 | 11 | 4 | 1 | 59 | 77 | 63 | 1 | 34 | 143 | .317 | .431 | .374 | .806 |
Upcountry Dirtbags | 397 | 340 | 66 | 95 | 11 | 2 | 1 | 41 | 50 | 50 | 7 | 29 | 113 | .279 | .372 | .332 | .704 |
West Maui Brewers | 401 | 333 | 69 | 92 | 13 | 2 | 0 | 37 | 64 | 81 | 4 | 36 | 109 | .276 | .393 | .327 | .720 |
Kihei Centipedes | 396 | 335 | 55 | 90 | 13 | 0 | 0 | 44 | 57 | 55 | 4 | 39 | 103 | .269 | .375 | .307 | .682 |
North Shore Navigators | 345 | 295 | 50 | 66 | 10 | 2 | 0 | 23 | 50 | 73 | 0 | 14 | 80 | .224 | .336 | .271 | .607 |
Maui Marlins | 357 | 298 | 41 | 60 | 3 | 0 | 0 | 27 | 56 | 79 | 3 | 13 | 63 | .201 | .328 | .211 | .539 |
Totals | 3.2k | 2.7k | 615 | 765 | 84 | 14 | 3 | 388 | 493 | 500 | 31 | 238 | 886 | .284 | .395 | .329 | .724 |
League Average | 402 | 337 | 77 | 96 | 11 | 2 | 0 | 49 | 62 | 63 | 4 | 30 | 111 | .284 | .395 | .329 | .724 |
Pitching
Team | ERA | W | L | SV | CG | INP | H | R | ER | BB | K | AB | OBA | K/IP | BB/IP | WHIP |
Central Rays | 2.25 | 8 | 1 | 0 | 5 | 84.0 | 70 | 27 | 21 | 23 | 71 | 322 | .217 | 0.85 | 0.27 | 1.11 |
Lahaina Warriors | 3.24 | 7 | 2 | 2 | 2 | 83.1 | 65 | 36 | 30 | 52 | 76 | 315 | .206 | 0.91 | 0.62 | 1.40 |
La Perouse Pirates | 3.71 | 8 | 2 | 3 | 0 | 80.0 | 67 | 47 | 33 | 58 | 64 | 307 | .218 | 0.80 | 0.73 | 1.56 |
Kihei Centipedes | 4.66 | 5 | 5 | 1 | 2 | 85.0 | 83 | 62 | 44 | 51 | 82 | 338 | .246 | 0.96 | 0.60 | 1.58 |
West Maui Brewers | 6.56 | 5 | 5 | 2 | 1 | 82.1 | 87 | 81 | 60 | 82 | 85 | 334 | .260 | 1.03 | 1.00 | 2.05 |
Upcountry Dirtbags | 6.94 | 3 | 7 | 0 | 1 | 83.0 | 100 | 94 | 64 | 71 | 39 | 349 | .287 | 0.47 | 0.86 | 2.06 |
North Shore Navigators | 8.92 | 2 | 7 | 0 | 0 | 72.2 | 128 | 95 | 72 | 60 | 42 | 346 | .370 | 0.58 | 0.83 | 2.59 |
Maui Marlins | 11.64 | 1 | 9 | 0 | 1 | 75.0 | 147 | 150 | 97 | 85 | 58 | 372 | .395 | 0.77 | 1.13 | 3.09 |
Totals | 5.87 | 39 | 38 | 8 | 12 | 645.1 | 747 | 592 | 421 | 482 | 517 | 2.7k | .278 | 0.80 | 0.75 | 1.90 |
League Average | 5.87 | 5 | 5 | 1 | 2 | 80.6 | 93 | 74 | 53 | 60 | 65 | 335 | .278 | 0.80 | 0.75 | 1.90 |