Skip to content
Hitting
Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Kihei Centipedes | 421 | 379 | 77 | 123 | 14 | 1 | 0 | 64 | 39 | 66 | 3 | 65 | 139 | .325 | .388 | .367 | .754 |
Central Rays | 447 | 380 | 76 | 113 | 13 | 6 | 0 | 61 | 64 | 57 | 3 | 22 | 138 | .297 | .399 | .363 | .762 |
Southside Mariners | 431 | 368 | 78 | 99 | 8 | 2 | 0 | 56 | 62 | 80 | 1 | 46 | 111 | .269 | .374 | .302 | .676 |
Upcountry Dirtbags | 402 | 360 | 59 | 95 | 11 | 2 | 0 | 37 | 36 | 65 | 6 | 34 | 110 | .264 | .331 | .306 | .636 |
Lahaina Warriors | 424 | 362 | 78 | 92 | 17 | 3 | 1 | 49 | 59 | 99 | 3 | 36 | 118 | .254 | .359 | .326 | .685 |
West Maui Brewers | 393 | 340 | 49 | 79 | 7 | 2 | 0 | 36 | 45 | 110 | 8 | 35 | 90 | .232 | .322 | .265 | .587 |
Totals | 2.5k | 2.2k | 417 | 601 | 70 | 16 | 1 | 303 | 305 | 477 | 24 | 238 | 706 | .275 | .363 | .323 | .686 |
League Average | 420 | 365 | 70 | 100 | 12 | 3 | 0 | 51 | 51 | 80 | 4 | 40 | 118 | .275 | .363 | .323 | .686 |
Pitching
Team | ERA | W | L | SV | CG | INP | H | R | ER | BB | K | AB | OBA | K/IP | BB/IP | WHIP |
Lahaina Warriors | 4.09 | 7 | 3 | 2 | 1 | 88.0 | 85 | 55 | 40 | 53 | 86 | 349 | .244 | 0.98 | 0.60 | 1.57 |
Central Rays | 4.50 | 6 | 3 | 1 | 2 | 90.0 | 89 | 57 | 45 | 32 | 93 | 359 | .248 | 1.03 | 0.36 | 1.34 |
Southside Mariners | 4.74 | 4 | 4 | 0 | 4 | 87.1 | 116 | 72 | 46 | 40 | 81 | 378 | .307 | 0.93 | 0.46 | 1.79 |
West Maui Brewers | 5.48 | 2 | 7 | 0 | 0 | 87.0 | 107 | 77 | 53 | 47 | 67 | 368 | .291 | 0.77 | 0.54 | 1.77 |
Upcountry Dirtbags | 6.56 | 4 | 6 | 1 | 4 | 85.0 | 103 | 82 | 62 | 68 | 74 | 358 | .288 | 0.87 | 0.80 | 2.01 |
Kihei Centipedes | 6.93 | 5 | 5 | 0 | 3 | 85.2 | 99 | 76 | 66 | 67 | 70 | 356 | .278 | 0.82 | 0.78 | 1.94 |
Totals | 5.37 | 28 | 28 | 4 | 14 | 523.0 | 599 | 419 | 312 | 307 | 471 | 2.2k | .276 | 0.90 | 0.59 | 1.73 |
League Average | 5.37 | 5 | 5 | 1 | 2 | 87.2 | 100 | 70 | 52 | 51 | 79 | 361 | .276 | 0.90 | 0.59 | 1.73 |