Hitting
Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Central Rays | 637 | 517 | 125 | 184 | 23 | 1 | 1 | 106 | 92 | 51 | 20 | 31 | 212 | .356 | .460 | .410 | .870 |
La Perouse Pirates | 627 | 504 | 131 | 150 | 17 | 0 | 0 | 102 | 90 | 92 | 16 | 69 | 167 | .298 | .421 | .331 | .752 |
Lahaina Warriors | 592 | 484 | 119 | 134 | 7 | 2 | 0 | 95 | 83 | 95 | 4 | 56 | 144 | .277 | .405 | .298 | .702 |
Upcountry Dirtbags | 573 | 487 | 97 | 134 | 13 | 1 | 0 | 80 | 67 | 100 | 7 | 39 | 149 | .275 | .376 | .306 | .682 |
West Maui Brewers | 645 | 536 | 109 | 145 | 25 | 3 | 0 | 94 | 84 | 82 | 8 | 34 | 176 | .271 | .386 | .328 | .715 |
Makena Royals | 540 | 464 | 85 | 122 | 12 | 1 | 0 | 62 | 59 | 76 | 4 | 16 | 136 | .263 | .362 | .293 | .655 |
Kihei Centipedes | 503 | 449 | 57 | 100 | 8 | 1 | 0 | 45 | 47 | 134 | 1 | 37 | 110 | .223 | .305 | .245 | .550 |
Pacific Hurricanes | 556 | 484 | 56 | 104 | 6 | 1 | 0 | 42 | 56 | 132 | 3 | 22 | 112 | .215 | .313 | .231 | .544 |
Totals | 4.7k | 3.9k | 779 | 1.1k | 111 | 10 | 1 | 626 | 578 | 762 | 63 | 304 | 1.2k | .273 | .358 | .307 | .665 |
League Average | 584 | 491 | 97 | 134 | 14 | 1 | 0 | 78 | 72 | 95 | 8 | 38 | 151 | .273 | .358 | .307 | .665 |
Pitching
Team | ERA | W | L | SV | CG | INP | H | R | ER | BB | K | AB | OBA | K/IP | BB/IP | WHIP |
La Perouse Pirates | 1.85 | 10 | 3 | 1 | 4 | 121.1 | 85 | 36 | 25 | 54 | 125 | 445 | .191 | 1.03 | 0.45 | 1.15 |
West Maui Brewers | 2.22 | 12 | 1 | 5 | 1 | 134.0 | 96 | 50 | 33 | 66 | 112 | 493 | .195 | 0.84 | 0.49 | 1.21 |
Lahaina Warriors | 4.16 | 8 | 5 | 1 | 1 | 114.2 | 119 | 83 | 53 | 67 | 100 | 467 | .255 | 0.87 | 0.58 | 1.62 |
Central Rays | 4.62 | 8 | 6 | 1 | 5 | 120.2 | 154 | 99 | 62 | 47 | 101 | 518 | .297 | 0.84 | 0.39 | 1.67 |
Upcountry Dirtbags | 5.45 | 6 | 8 | 1 | 1 | 114.0 | 122 | 107 | 69 | 85 | 94 | 464 | .263 | 0.82 | 0.75 | 1.82 |
Makena Royals | 5.81 | 5 | 8 | 1 | 2 | 110.0 | 164 | 117 | 71 | 58 | 75 | 508 | .323 | 0.68 | 0.53 | 2.02 |
Pacific Hurricanes | 6.12 | 3 | 11 | 1 | 2 | 120.2 | 184 | 134 | 82 | 82 | 95 | 562 | .327 | 0.79 | 0.68 | 2.20 |
Kihei Centipedes | 9.73 | 2 | 12 | 1 | 1 | 107.1 | 149 | 154 | 116 | 119 | 60 | 470 | .317 | 0.56 | 1.11 | 2.50 |
Totals | 4.88 | 54 | 54 | 12 | 17 | 942.2 | 1.1k | 780 | 511 | 578 | 762 | 3.9k | .273 | 0.81 | 0.61 | 1.75 |
League Average | 4.88 | 7 | 7 | 2 | 2 | 117.8 | 134 | 98 | 64 | 72 | 95 | 491 | .273 | 0.81 | 0.61 | 1.75 |