Hitting
Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
La Perouse Pirates | 608 | 504 | 161 | 164 | 32 | 0 | 0 | 109 | 96 | 88 | 8 | 61 | 196 | .325 | .433 | .389 | .822 |
Kihei Centipedes | 636 | 549 | 130 | 173 | 34 | 1 | 0 | 95 | 81 | 102 | 6 | 48 | 209 | .315 | .403 | .381 | .784 |
Central Rays | 596 | 510 | 125 | 156 | 15 | 4 | 0 | 84 | 86 | 54 | 6 | 37 | 179 | .306 | .406 | .351 | .757 |
West Maui Brewers | 571 | 504 | 117 | 152 | 21 | 4 | 0 | 86 | 67 | 90 | 13 | 24 | 183 | .302 | .384 | .363 | .747 |
Makena Royals | 486 | 450 | 84 | 131 | 15 | 7 | 0 | 39 | 36 | 57 | 1 | 26 | 160 | .291 | .344 | .356 | .699 |
Upcountry Dirtbags | 536 | 464 | 106 | 131 | 13 | 3 | 0 | 74 | 66 | 80 | 6 | 39 | 150 | .282 | .372 | .323 | .695 |
Lahaina Warriors | 115 | 98 | 13 | 23 | 2 | 0 | 0 | 4 | 17 | 21 | 0 | 6 | 25 | .235 | .348 | .255 | .603 |
Pacific Hurricanes | 485 | 402 | 61 | 80 | 13 | 4 | 0 | 41 | 80 | 94 | 3 | 35 | 101 | .199 | .332 | .251 | .583 |
Totals | 4.0k | 3.5k | 797 | 1.0k | 145 | 23 | 0 | 532 | 529 | 586 | 43 | 276 | 1.2k | .290 | .386 | .346 | .731 |
League Average | 504 | 435 | 100 | 126 | 18 | 3 | 0 | 67 | 66 | 73 | 5 | 35 | 150 | .290 | .386 | .346 | .731 |
Pitching
Team | ERA | W | L | SV | CG | INP | H | R | ER | BB | K | AB | OBA | K/IP | BB/IP | WHIP |
Upcountry Dirtbags | 3.00 | 8 | 5 | 2 | 4 | 111.0 | 106 | 71 | 37 | 58 | 83 | 439 | .241 | 0.75 | 0.52 | 1.48 |
West Maui Brewers | 3.08 | 10 | 4 | 1 | 4 | 120.0 | 106 | 83 | 41 | 56 | 127 | 466 | .227 | 1.06 | 0.47 | 1.35 |
Central Rays | 3.13 | 9 | 5 | 4 | 4 | 120.2 | 99 | 51 | 42 | 42 | 100 | 461 | .215 | 0.83 | 0.35 | 1.17 |
Makena Royals | 3.64 | 4 | 5 | 0 | 0 | 84.0 | 70 | 48 | 34 | 19 | 30 | 322 | .217 | 0.36 | 0.23 | 1.06 |
La Perouse Pirates | 3.54 | 3 | 0 | 0 | 1 | 28.0 | 16 | 13 | 11 | 19 | 24 | 94 | .170 | 0.86 | 0.68 | 1.25 |
Kihei Centipedes | 5.65 | 6 | 8 | 0 | 3 | 122.2 | 150 | 130 | 77 | 86 | 66 | 519 | .289 | 0.54 | 0.70 | 1.92 |
Pacific Hurricanes | 9.53 | 1 | 13 | 0 | 8 | 102.0 | 216 | 193 | 108 | 70 | 20 | 522 | .414 | 0.20 | 0.69 | 2.80 |
Lahaina Warriors | 15.61 | 0 | 3 | 0 | 0 | 21.1 | 47 | 51 | 37 | 31 | 9 | 111 | .423 | 0.42 | 1.45 | 3.66 |
Totals | 4.91 | 41 | 43 | 7 | 24 | 709.2 | 810 | 640 | 387 | 381 | 459 | 2.9k | .276 | 0.65 | 0.54 | 1.68 |
League Average | 4.91 | 5 | 5 | 1 | 3 | 88.7 | 101 | 80 | 48 | 48 | 57 | 367 | .276 | 0.65 | 0.54 | 1.68 |