Skip to content
Hitting
Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Upcountry Dirtbags | 542 | 445 | 134 | 160 | 32 | 7 | 0 | 120 | 70 | 65 | 5 | 40 | 206 | .360 | .468 | .463 | .931 |
Makena Royals | 498 | 382 | 125 | 128 | 32 | 5 | 3 | 112 | 91 | 63 | 10 | 21 | 179 | .335 | .480 | .469 | .948 |
Kihei Centipedes | 504 | 399 | 103 | 118 | 28 | 7 | 0 | 70 | 65 | 71 | 19 | 38 | 160 | .296 | .421 | .401 | .822 |
West Maui Brewers | 480 | 418 | 66 | 116 | 21 | 2 | 2 | 56 | 36 | 72 | 9 | 37 | 147 | .278 | .357 | .352 | .709 |
Lahaina Warriors | 443 | 392 | 57 | 108 | 19 | 2 | 0 | 47 | 32 | 57 | 3 | 24 | 131 | .276 | .355 | .334 | .689 |
La Perouse Pirates | 455 | 366 | 80 | 95 | 17 | 4 | 1 | 72 | 71 | 77 | 3 | 27 | 123 | .260 | .400 | .336 | .737 |
KC Monarchs | 475 | 383 | 83 | 99 | 16 | 5 | 0 | 65 | 53 | 72 | 11 | 54 | 125 | .258 | .388 | .326 | .714 |
Totals | 3.4k | 2.8k | 648 | 824 | 165 | 32 | 6 | 542 | 418 | 477 | 60 | 241 | 1.1k | .296 | .372 | .385 | .757 |
League Average | 485 | 398 | 93 | 118 | 24 | 5 | 1 | 77 | 60 | 68 | 9 | 34 | 153 | .296 | .372 | .385 | .757 |
Pitching
Team | ERA | W | L | SV | CG | INP | H | R | ER | BB | K | AB | OBA | K/IP | BB/IP | WHIP |
Makena Royals | 3.23 | 11 | 0 | 4 | 3 | 92.0 | 96 | 49 | 33 | 43 | 76 | 357 | .269 | 0.83 | 0.47 | 1.51 |
Lahaina Warriors | 5.10 | 5 | 6 | 2 | 1 | 95.1 | 109 | 79 | 54 | 41 | 108 | 391 | .279 | 1.13 | 0.43 | 1.57 |
West Maui Brewers | 5.59 | 4 | 8 | 0 | 4 | 103.0 | 125 | 96 | 64 | 62 | 61 | 430 | .291 | 0.59 | 0.60 | 1.82 |
Kihei Centipedes | 6.00 | 8 | 4 | 3 | 0 | 99.0 | 99 | 88 | 66 | 79 | 59 | 384 | .258 | 0.60 | 0.80 | 1.80 |
La Perouse Pirates | 7.71 | 4 | 8 | 0 | 0 | 88.2 | 124 | 97 | 76 | 62 | 69 | 383 | .324 | 0.78 | 0.70 | 2.10 |
Upcountry Dirtbags | 8.08 | 6 | 6 | 1 | 0 | 98.0 | 128 | 113 | 88 | 66 | 41 | 414 | .309 | 0.42 | 0.67 | 1.98 |
KC Monarchs | 9.68 | 3 | 9 | 0 | 1 | 93.0 | 141 | 121 | 100 | 64 | 62 | 419 | .337 | 0.67 | 0.69 | 2.20 |
Totals | 6.47 | 41 | 41 | 10 | 9 | 669.0 | 822 | 643 | 481 | 417 | 476 | 2.8k | .296 | 0.71 | 0.62 | 1.85 |
League Average | 6.47 | 6 | 6 | 1 | 1 | 95.6 | 117 | 92 | 69 | 60 | 68 | 397 | .296 | 0.71 | 0.62 | 1.85 |