Hitting
Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Kihei Centipedes | 416 | 355 | 81 | 114 | 15 | 0 | 0 | 56 | 59 | 61 | 2 | 26 | 129 | .321 | .418 | .363 | .781 |
Lahaina Warriors | 446 | 384 | 96 | 123 | 15 | 6 | 0 | 75 | 57 | 69 | 5 | 52 | 150 | .320 | .408 | .391 | .799 |
La Perouse Pirates | 432 | 363 | 82 | 103 | 5 | 4 | 1 | 44 | 63 | 74 | 6 | 47 | 119 | .284 | .390 | .328 | .717 |
West Maui Brewers | 412 | 338 | 94 | 94 | 8 | 4 | 0 | 64 | 73 | 69 | 1 | 29 | 110 | .278 | .406 | .325 | .732 |
Upcountry Dirtbags | 445 | 386 | 88 | 105 | 17 | 2 | 0 | 68 | 57 | 82 | 2 | 42 | 126 | .272 | .366 | .326 | .692 |
Central Rays | 449 | 360 | 78 | 97 | 9 | 3 | 0 | 61 | 84 | 80 | 5 | 19 | 112 | .269 | .408 | .311 | .719 |
Southside Scorpions | 328 | 293 | 31 | 68 | 5 | 2 | 0 | 17 | 35 | 93 | 0 | 26 | 77 | .232 | .314 | .263 | .577 |
Hawaiian Navigators | 348 | 288 | 56 | 65 | 11 | 1 | 0 | 30 | 52 | 76 | 8 | 31 | 78 | .226 | .344 | .271 | .615 |
Totals | 3.3k | 2.8k | 606 | 769 | 85 | 22 | 1 | 415 | 480 | 604 | 29 | 272 | 901 | .278 | .385 | .326 | .710 |
League Average | 410 | 346 | 76 | 96 | 11 | 3 | 0 | 52 | 60 | 76 | 4 | 34 | 113 | .278 | .385 | .326 | .710 |
Pitching
Team | ERA | W | L | SV | CG | INP | H | R | ER | BB | K | AB | OBA | K/IP | BB/IP | WHIP |
Central Rays | 1.72 | 7 | 3 | 3 | 5 | 89.0 | 57 | 29 | 17 | 36 | 117 | 324 | .176 | 1.31 | 0.40 | 1.04 |
La Perouse Pirates | 3.17 | 7 | 3 | 3 | 0 | 88.0 | 66 | 49 | 31 | 58 | 76 | 330 | .200 | 0.86 | 0.66 | 1.41 |
Kihei Centipedes | 4.12 | 5 | 5 | 1 | 3 | 83.0 | 91 | 57 | 38 | 43 | 74 | 340 | .268 | 0.89 | 0.52 | 1.61 |
Upcountry Dirtbags | 4.25 | 8 | 2 | 2 | 3 | 91.0 | 84 | 48 | 43 | 28 | 92 | 357 | .235 | 1.01 | 0.31 | 1.23 |
Lahaina Warriors | 4.32 | 6 | 4 | 2 | 0 | 89.2 | 93 | 57 | 43 | 69 | 82 | 362 | .257 | 0.91 | 0.77 | 1.81 |
West Maui Brewers | 6.81 | 4 | 5 | 0 | 1 | 74.0 | 107 | 72 | 56 | 57 | 58 | 329 | .325 | 0.78 | 0.77 | 2.22 |
Hawaiian Navigators | 9.76 | 2 | 7 | 1 | 2 | 74.2 | 104 | 109 | 81 | 87 | 59 | 0 | .000 | 0.79 | 1.17 | 2.56 |
Southside Scorpions | 13.68 | 0 | 10 | 0 | 2 | 74.1 | 163 | 185 | 113 | 102 | 49 | 386 | .422 | 0.66 | 1.37 | 3.57 |
Totals | 5.72 | 39 | 39 | 12 | 16 | 663.2 | 765 | 606 | 422 | 480 | 607 | 2.4k | .315 | 0.91 | 0.72 | 1.88 |
League Average | 5.72 | 5 | 5 | 2 | 2 | 82.9 | 96 | 76 | 53 | 60 | 76 | 304 | .315 | 0.91 | 0.72 | 1.88 |