Hitting
Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Lahaina Warriors | 501 | 451 | 97 | 165 | 18 | 4 | 0 | 71 | 43 | 55 | 7 | 28 | 191 | .366 | .421 | .424 | .845 |
Central Rays | 557 | 474 | 115 | 156 | 24 | 1 | 0 | 91 | 72 | 41 | 11 | 15 | 182 | .329 | .418 | .384 | .802 |
Makena Royals | 589 | 523 | 134 | 154 | 24 | 3 | 2 | 61 | 62 | 66 | 4 | 24 | 190 | .294 | .369 | .363 | .733 |
La Perouse Pirates | 259 | 216 | 51 | 61 | 5 | 0 | 0 | 41 | 42 | 35 | 1 | 13 | 66 | .282 | .399 | .306 | .705 |
Upcountry Dirtbags | 594 | 517 | 80 | 144 | 14 | 1 | 0 | 41 | 68 | 87 | 9 | 66 | 160 | .279 | .362 | .309 | .672 |
West Maui Brewers | 517 | 444 | 81 | 120 | 22 | 3 | 0 | 34 | 68 | 78 | 5 | 12 | 148 | .270 | .367 | .333 | .701 |
Kihei Centipedes | 502 | 433 | 65 | 103 | 14 | 1 | 0 | 48 | 66 | 101 | 3 | 49 | 119 | .238 | .339 | .275 | .614 |
Pacific Hurricanes | 378 | 340 | 35 | 67 | 11 | 1 | 1 | 25 | 36 | 91 | 2 | 24 | 83 | .197 | .274 | .244 | .518 |
Totals | 3.9k | 3.4k | 658 | 970 | 132 | 14 | 3 | 412 | 457 | 554 | 42 | 231 | 1.1k | .285 | .370 | .335 | .705 |
League Average | 487 | 425 | 82 | 121 | 17 | 2 | 0 | 52 | 57 | 69 | 5 | 29 | 142 | .285 | .370 | .335 | .705 |
Pitching
Team | ERA | W | L | SV | CG | INP | H | R | ER | BB | K | AB | OBA | K/IP | BB/IP | WHIP |
La Perouse Pirates | 1.94 | 4 | 2 | 0 | 2 | 51.0 | 35 | 19 | 11 | 30 | 33 | 188 | .186 | 0.65 | 0.59 | 1.27 |
Central Rays | 2.48 | 11 | 2 | 2 | 3 | 108.2 | 105 | 41 | 30 | 29 | 100 | 431 | .244 | 0.92 | 0.27 | 1.23 |
Makena Royals | 3.67 | 7 | 4 | 1 | 0 | 98.0 | 90 | 59 | 40 | 38 | 69 | 384 | .234 | 0.70 | 0.39 | 1.31 |
Upcountry Dirtbags | 4.22 | 5 | 4 | 0 | 4 | 79.0 | 89 | 48 | 37 | 31 | 57 | 326 | .273 | 0.72 | 0.39 | 1.52 |
Lahaina Warriors | 4.95 | 8 | 4 | 3 | 1 | 92.2 | 107 | 70 | 51 | 61 | 82 | 385 | .278 | 0.88 | 0.66 | 1.81 |
West Maui Brewers | 5.30 | 4 | 8 | 0 | 2 | 108.2 | 134 | 99 | 64 | 59 | 58 | 459 | .292 | 0.53 | 0.54 | 1.78 |
Kihei Centipedes | 6.46 | 3 | 11 | 1 | 5 | 110.0 | 160 | 125 | 79 | 49 | 80 | 490 | .327 | 0.73 | 0.45 | 1.90 |
Pacific Hurricanes | 8.90 | 1 | 10 | 1 | 3 | 86.0 | 140 | 139 | 85 | 85 | 33 | 398 | .352 | 0.38 | 0.99 | 2.62 |
Totals | 4.87 | 43 | 45 | 8 | 20 | 734.0 | 860 | 600 | 397 | 382 | 512 | 3.1k | .281 | 0.70 | 0.52 | 1.69 |
League Average | 4.87 | 5 | 6 | 1 | 3 | 91.8 | 108 | 75 | 50 | 48 | 64 | 383 | .281 | 0.70 | 0.52 | 1.69 |