Skip to content
Hitting
Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Central Rays | 574 | 461 | 129 | 150 | 24 | 1 | 1 | 108 | 107 | 37 | 6 | 41 | 179 | .325 | .452 | .388 | .841 |
Upcountry Dirtbags | 364 | 309 | 74 | 98 | 18 | 2 | 0 | 49 | 54 | 45 | 1 | 38 | 120 | .317 | .419 | .388 | .807 |
La Perouse Pirates | 387 | 329 | 81 | 99 | 10 | 1 | 1 | 48 | 56 | 54 | 3 | 37 | 114 | .301 | .403 | .347 | .749 |
Kihei Centipedes | 604 | 505 | 113 | 150 | 17 | 6 | 0 | 79 | 93 | 108 | 7 | 71 | 179 | .297 | .406 | .354 | .761 |
West Maui Brewers | 582 | 527 | 83 | 153 | 20 | 7 | 0 | 63 | 55 | 94 | 4 | 49 | 187 | .290 | .357 | .355 | .712 |
Lahaina A's | 478 | 426 | 91 | 119 | 20 | 4 | 0 | 57 | 51 | 69 | 1 | 18 | 147 | .279 | .356 | .345 | .701 |
Makena Royals | 575 | 513 | 96 | 132 | 20 | 2 | 0 | 47 | 59 | 77 | 4 | 39 | 156 | .257 | .334 | .304 | .638 |
Pacific Hurricanes | 439 | 376 | 59 | 88 | 12 | 1 | 1 | 46 | 60 | 58 | 3 | 28 | 105 | .234 | .339 | .279 | .619 |
Totals | 4.0k | 3.4k | 726 | 989 | 141 | 24 | 3 | 497 | 535 | 542 | 29 | 321 | 1.2k | .287 | .383 | .344 | .728 |
League Average | 500 | 431 | 91 | 124 | 18 | 3 | 0 | 62 | 67 | 68 | 4 | 40 | 148 | .287 | .383 | .344 | .728 |
Pitching
Team | ERA | W | L | SV | CG | INP | H | R | ER | BB | K | AB | OBA | K/IP | BB/IP | WHIP |
Central Rays | 2.95 | 12 | 1 | 3 | 4 | 110.0 | 103 | 53 | 36 | 43 | 114 | 433 | .238 | 1.04 | 0.39 | 1.33 |
La Perouse Pirates | 3.00 | 4 | 3 | 0 | 3 | 60.0 | 56 | 29 | 20 | 40 | 27 | 236 | .237 | 0.45 | 0.67 | 1.60 |
Makena Royals | 3.16 | 5 | 3 | 3 | 0 | 79.2 | 80 | 40 | 28 | 41 | 50 | 319 | .251 | 0.63 | 0.51 | 1.52 |
Upcountry Dirtbags | 3.72 | 5 | 2 | 1 | 2 | 67.2 | 59 | 37 | 28 | 27 | 64 | 255 | .231 | 0.95 | 0.40 | 1.27 |
Kihei Centipedes | 5.34 | 6 | 8 | 1 | 3 | 118.0 | 134 | 103 | 70 | 93 | 95 | 488 | .275 | 0.81 | 0.79 | 1.92 |
Lahaina A's | 5.98 | 6 | 5 | 1 | 2 | 93.1 | 114 | 85 | 62 | 75 | 71 | 394 | .289 | 0.76 | 0.80 | 2.03 |
West Maui Brewers | 6.82 | 4 | 10 | 2 | 1 | 124.0 | 181 | 128 | 94 | 69 | 57 | 553 | .327 | 0.46 | 0.56 | 2.02 |
Pacific Hurricanes | 13.60 | 1 | 12 | 0 | 1 | 92.0 | 184 | 204 | 139 | 124 | 18 | 460 | .400 | 0.20 | 1.35 | 3.35 |
Totals | 5.76 | 43 | 44 | 11 | 16 | 744.2 | 911 | 679 | 477 | 512 | 496 | 3.1k | .290 | 0.67 | 0.69 | 1.91 |
League Average | 5.76 | 5 | 6 | 1 | 2 | 93.0 | 114 | 85 | 60 | 64 | 62 | 392 | .290 | 0.67 | 0.69 | 1.91 |