Hitting
Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Central Rays | 625 | 517 | 130 | 169 | 15 | 0 | 2 | 113 | 96 | 49 | 8 | 23 | 190 | .327 | .436 | .368 | .803 |
West Maui Brewers | 544 | 465 | 122 | 150 | 18 | 5 | 2 | 96 | 51 | 51 | 10 | 49 | 184 | .323 | .411 | .396 | .807 |
La Perouse Pirates | 554 | 464 | 110 | 137 | 19 | 4 | 1 | 93 | 64 | 96 | 7 | 60 | 166 | .295 | .403 | .358 | .761 |
Upcountry Dirtbags | 554 | 473 | 83 | 139 | 16 | 1 | 0 | 67 | 66 | 60 | 8 | 51 | 156 | .294 | .388 | .330 | .718 |
Makena Royals | 455 | 394 | 89 | 111 | 10 | 3 | 0 | 64 | 50 | 47 | 2 | 26 | 125 | .282 | .375 | .317 | .693 |
Kihei Centipedes | 527 | 448 | 101 | 126 | 24 | 2 | 2 | 73 | 59 | 81 | 7 | 39 | 159 | .281 | .381 | .355 | .736 |
Pacific Hurricanes | 552 | 461 | 69 | 115 | 7 | 2 | 0 | 53 | 73 | 102 | 7 | 12 | 124 | .249 | .365 | .269 | .634 |
Lahaina Warriors | 533 | 468 | 77 | 110 | 9 | 3 | 0 | 56 | 47 | 100 | 6 | 45 | 125 | .235 | .322 | .267 | .589 |
Totals | 4.3k | 3.7k | 781 | 1.1k | 118 | 20 | 7 | 615 | 506 | 586 | 55 | 305 | 1.2k | .286 | .364 | .333 | .697 |
League Average | 543 | 461 | 98 | 132 | 15 | 3 | 1 | 77 | 63 | 73 | 7 | 38 | 154 | .286 | .364 | .333 | .697 |
Pitching
Team | ERA | W | L | SV | CG | INP | H | R | ER | BB | K | AB | OBA | K/IP | BB/IP | WHIP |
West Maui Brewers | 2.94 | 11 | 2 | 4 | 2 | 110.1 | 96 | 55 | 36 | 57 | 75 | 411 | .234 | 0.68 | 0.52 | 1.39 |
Central Rays | 4.17 | 11 | 3 | 2 | 5 | 118.2 | 114 | 70 | 55 | 68 | 97 | 469 | .243 | 0.82 | 0.57 | 1.53 |
La Perouse Pirates | 4.42 | 8 | 5 | 0 | 1 | 110.0 | 109 | 68 | 54 | 66 | 92 | 427 | .255 | 0.84 | 0.60 | 1.59 |
Makena Royals | 4.90 | 5 | 6 | 3 | 1 | 90.0 | 125 | 66 | 49 | 28 | 55 | 395 | .316 | 0.61 | 0.31 | 1.70 |
Upcountry Dirtbags | 5.42 | 6 | 7 | 1 | 3 | 113.0 | 114 | 96 | 68 | 74 | 68 | 459 | .248 | 0.60 | 0.65 | 1.66 |
Kihei Centipedes | 6.86 | 7 | 6 | 3 | 3 | 105.0 | 129 | 111 | 80 | 63 | 79 | 454 | .284 | 0.75 | 0.60 | 1.83 |
Lahaina Warriors | 7.74 | 3 | 10 | 1 | 0 | 114.0 | 152 | 130 | 98 | 79 | 53 | 495 | .307 | 0.46 | 0.69 | 2.03 |
Pacific Hurricanes | 10.11 | 1 | 13 | 0 | 5 | 114.0 | 217 | 185 | 128 | 70 | 66 | 582 | .373 | 0.58 | 0.61 | 2.52 |
Totals | 5.84 | 52 | 52 | 14 | 20 | 875.0 | 1.1k | 781 | 568 | 505 | 585 | 3.7k | .286 | 0.67 | 0.58 | 1.78 |
League Average | 5.84 | 7 | 7 | 2 | 3 | 109.4 | 132 | 98 | 71 | 63 | 73 | 462 | .286 | 0.67 | 0.58 | 1.78 |