Hitting
Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Kihei Centipedes | 436 | 370 | 85 | 120 | 15 | 1 | 0 | 68 | 55 | 61 | 11 | 68 | 137 | .324 | .412 | .370 | .782 |
Lahaina Warriors | 365 | 311 | 69 | 95 | 12 | 7 | 0 | 54 | 48 | 59 | 6 | 32 | 121 | .305 | .398 | .389 | .787 |
West Maui Brewers | 434 | 359 | 101 | 104 | 12 | 3 | 0 | 76 | 68 | 72 | 7 | 37 | 122 | .290 | .403 | .340 | .743 |
Central Rays | 437 | 337 | 88 | 91 | 16 | 2 | 0 | 61 | 98 | 46 | 2 | 36 | 111 | .270 | .434 | .329 | .764 |
Upcountry Dirtbags | 386 | 324 | 62 | 84 | 8 | 3 | 0 | 40 | 54 | 71 | 8 | 65 | 98 | .259 | .365 | .302 | .668 |
Southside Mariners | 300 | 268 | 32 | 60 | 2 | 2 | 0 | 21 | 30 | 81 | 2 | 32 | 66 | .224 | .302 | .246 | .548 |
North Shore Navigators | 272 | 225 | 30 | 48 | 4 | 1 | 0 | 19 | 47 | 68 | 0 | 15 | 54 | .213 | .349 | .240 | .589 |
Totals | 2.6k | 2.2k | 467 | 602 | 69 | 19 | 0 | 339 | 400 | 458 | 36 | 285 | 709 | .274 | .386 | .323 | .709 |
League Average | 376 | 313 | 67 | 86 | 10 | 3 | 0 | 48 | 57 | 65 | 5 | 41 | 101 | .274 | .386 | .323 | .709 |
Pitching
Team | ERA | W | L | SV | CG | INP | H | R | ER | BB | K | AB | OBA | K/IP | BB/IP | WHIP |
Central Rays | 2.25 | 7 | 1 | 3 | 1 | 76.0 | 60 | 28 | 19 | 18 | 100 | 288 | .208 | 1.32 | 0.24 | 1.03 |
Kihei Centipedes | 2.34 | 7 | 3 | 0 | 3 | 92.1 | 94 | 47 | 24 | 37 | 85 | 371 | .253 | 0.92 | 0.40 | 1.42 |
Lahaina Warriors | 4.36 | 5 | 3 | 4 | 0 | 66.0 | 64 | 39 | 32 | 45 | 66 | 262 | .244 | 1.00 | 0.68 | 1.65 |
West Maui Brewers | 4.80 | 8 | 3 | 4 | 1 | 90.0 | 80 | 56 | 48 | 77 | 85 | 350 | .229 | 0.94 | 0.86 | 1.74 |
Upcountry Dirtbags | 5.60 | 4 | 6 | 1 | 2 | 82.0 | 108 | 72 | 51 | 52 | 57 | 354 | .305 | 0.70 | 0.63 | 1.95 |
Southside Mariners | 10.72 | 1 | 8 | 0 | 0 | 68.0 | 91 | 104 | 81 | 96 | 39 | 295 | .308 | 0.57 | 1.41 | 2.75 |
North Shore Navigators | 12.10 | 0 | 8 | 0 | 0 | 58.0 | 105 | 120 | 78 | 76 | 28 | 279 | .376 | 0.48 | 1.31 | 3.12 |
Totals | 5.63 | 32 | 32 | 12 | 7 | 532.1 | 602 | 466 | 333 | 401 | 460 | 2.2k | .274 | 0.86 | 0.75 | 1.88 |
League Average | 5.63 | 5 | 5 | 2 | 1 | 76.0 | 86 | 67 | 48 | 57 | 66 | 314 | .274 | 0.86 | 0.75 | 1.88 |