Hitting
Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Lahaina Warriors | 530 | 467 | 86 | 143 | 16 | 3 | 0 | 71 | 52 | 78 | 2 | 46 | 165 | .306 | .386 | .353 | .740 |
West Maui Brewers | 577 | 466 | 111 | 130 | 13 | 4 | 0 | 81 | 87 | 78 | 14 | 47 | 152 | .279 | .403 | .326 | .729 |
Makena Royals | 544 | 474 | 77 | 128 | 17 | 0 | 0 | 62 | 49 | 71 | 9 | 30 | 145 | .270 | .353 | .306 | .659 |
Central Rays | 555 | 467 | 69 | 126 | 15 | 0 | 0 | 54 | 81 | 73 | 5 | 29 | 141 | .270 | .380 | .302 | .682 |
La Perouse Pirates | 521 | 433 | 82 | 106 | 12 | 0 | 0 | 60 | 58 | 90 | 11 | 68 | 116 | .245 | .359 | .268 | .627 |
Upcountry Dirtbags | 509 | 454 | 54 | 109 | 15 | 1 | 1 | 45 | 50 | 78 | 1 | 24 | 129 | .240 | .321 | .284 | .605 |
Kihei Centipedes | 533 | 453 | 82 | 107 | 15 | 5 | 0 | 60 | 62 | 93 | 6 | 40 | 132 | .236 | .343 | .291 | .635 |
Pacific Hurricanes | 491 | 440 | 49 | 95 | 4 | 0 | 0 | 33 | 41 | 106 | 3 | 24 | 100 | .216 | .293 | .227 | .520 |
Totals | 4.3k | 3.7k | 610 | 944 | 107 | 13 | 1 | 466 | 480 | 667 | 51 | 308 | 1.1k | .258 | .338 | .296 | .634 |
League Average | 533 | 457 | 76 | 118 | 13 | 2 | 0 | 58 | 60 | 83 | 6 | 39 | 135 | .258 | .338 | .296 | .634 |
Pitching
Team | ERA | W | L | SV | CG | INP | H | R | ER | BB | K | AB | OBA | K/IP | BB/IP | WHIP |
Makena Royals | 3.14 | 7 | 6 | 2 | 3 | 117.1 | 111 | 63 | 41 | 51 | 67 | 466 | .238 | 0.57 | 0.43 | 1.38 |
Kihei Centipedes | 3.34 | 9 | 4 | 3 | 6 | 116.0 | 104 | 69 | 43 | 32 | 93 | 457 | .228 | 0.80 | 0.28 | 1.17 |
West Maui Brewers | 3.35 | 10 | 3 | 1 | 2 | 113.0 | 96 | 56 | 42 | 62 | 89 | 428 | .224 | 0.79 | 0.55 | 1.40 |
Upcountry Dirtbags | 3.45 | 6 | 7 | 0 | 9 | 112.1 | 127 | 59 | 43 | 33 | 73 | 460 | .276 | 0.65 | 0.29 | 1.42 |
Pacific Hurricanes | 3.74 | 3 | 10 | 1 | 3 | 113.0 | 124 | 92 | 47 | 50 | 81 | 480 | .258 | 0.72 | 0.44 | 1.54 |
La Perouse Pirates | 4.17 | 7 | 6 | 1 | 4 | 112.1 | 120 | 69 | 52 | 78 | 91 | 414 | .290 | 0.81 | 0.69 | 1.76 |
Central Rays | 4.89 | 6 | 7 | 0 | 7 | 114.0 | 128 | 88 | 62 | 80 | 105 | 474 | .270 | 0.92 | 0.70 | 1.82 |
Lahaina Warriors | 6.30 | 4 | 9 | 1 | 1 | 110.0 | 135 | 115 | 77 | 94 | 68 | 461 | .293 | 0.62 | 0.85 | 2.08 |
Totals | 4.03 | 52 | 52 | 9 | 35 | 908.0 | 945 | 611 | 407 | 480 | 667 | 3.6k | .260 | 0.73 | 0.53 | 1.57 |
League Average | 4.03 | 7 | 7 | 1 | 4 | 113.5 | 118 | 76 | 51 | 60 | 83 | 455 | .260 | 0.73 | 0.53 | 1.57 |