Box Score - Pirates vs. Centipedes (2/22/2015)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Rigsby | 2 | 1 | 1 | 2 | 2 |
| J. Velasco | 3 | 1 | 1 | 1 | 0 |
| N. Valdez | 4 | 1 | 1 | 0 | 2 |
| S. Mearriam | 4 | 1 | 1 | 1 | 1 |
| D. Morris | 3 | 1 | 2 | 1 | 1 |
| M. Landron | 2 | 1 | 2 | 2 | 1 |
| J. Robello | 4 | 1 | 0 | 0 | 1 |
| E. Hay | 3 | 1 | 0 | 1 | 0 |
| Ja. Bailey | 2 | 2 | 1 | 1 | 0 |
| M. Marcotte | 3 | 2 | 2 | 0 | 0 |
| D. Newkirk | 3 | 2 | 2 | 0 | 2 |
| J. Vandenburg | 3 | 2 | 2 | 0 | 0 |
2B: N. Valdez (1)
3B: D. Morris (1), D. Newkirk (2), J. Vandenburg (1)
RBI: J. Rigsby 2 (2), N. Valdez 2 (2), S. Mearriam (2), D. Morris (2), M. Landron (2), J. Robello (1), D. Newkirk 2 (6)
SB: N. Valdez (2), M. Landron (2), Ja. Bailey (1)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| Jos. Hansen | 2 | 1 | 1 | 1 | 0 |
| C. Blair | 3 | 0 | 1 | 0 | 1 |
| M. Peterson | 3 | 0 | 0 | 0 | 0 |
| R. Swindle | 1 | 1 | 1 | 2 | 0 |
| D. Bardenhagen | 3 | 0 | 1 | 0 | 0 |
| L. Ribucan | 3 | 0 | 1 | 0 | 1 |
| K. Spaise | 3 | 0 | 0 | 0 | 0 |
| L. Peterson | 3 | 0 | 0 | 0 | 0 |
| C. Walla | 3 | 0 | 0 | 0 | 0 |
| L. Teems | 2 | 0 | 1 | 0 | 0 |
3B: Jos. Hansen (1)
RBI: C. Blair (1), L. Ribucan (1)
| Pirates Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| D. Newkirk | 2.0 | 2 | 1 | 0 | 1 |
| J. Vandenburg | 2.0 | 0 | 0 | 2 | 1 |
| D. Morris | 2.0 | 1 | 0 | 0 | 0 |
| N. Valdez | 1.0 | 0 | 0 | 0 | 0 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Spaise | 2.0 | 5 | 6 | 5 | 2 |
| D. Bardenhagen | 2.0 | 9 | 4 | 3 | 0 |
| M. Foley | 3.0 | 1 | 0 | 1 | 1 |
Venue: Lahaina
Time: 1:15pm
Date: February 22, 2015