TEAM
1
2
3
4
5
6
7
 
 
 
R
H
E
1
1
0
1
5
0
0
 
 
 
8
10
6
3
0
5
2
10
0
-
 
 
 
20
15
3

W: M. Brannon (1-0)     L: L. Krause (0-1)     

Dirtbags Batting AB R H BB RBI
F. Lettieri 2 1 1 1 0
J. McOwen 3 0 0 0 0
M. Palmer 2 0 1 0 2
T. Page 3 0 0 0 0
Joe Smith 3 0 0 0 0
K. Henry 2 2 1 1 0
L. Krause 2 1 2 0 0
H. MacPherson 2 1 1 0 1
C. Johnson 2 0 1 0 1
K. Luft 1 1 0 1 0
R. Goddard 2 1 1 0 2
R. Campas 0 0 0 0 0
N. Rogers 1 0 1 0 1
T. Hauptman 1 0 0 1 0
J. Dennis 2 1 1 0 1
R. Doster 1 0 0 1 0

2B: K. Henry (1)
RBI: M. Palmer 2 (2), H. MacPherson (1), C. Johnson (1), R. Goddard 2 (2), N. Rogers (1), J. Dennis (1)
SB: C. Johnson (1)


Centipedes Batting AB R H BB RBI
C. Beeson 1 3 1 1 3
R. Swindle 3 2 2 0 2
R. Beeson 1 2 1 0 2
M. Kiesler 3 1 1 0 2
K. Kahalekai 3 3 3 0 2
C. Blackwell 3 2 3 0 2
A. Amboian 3 0 1 0 1
C. Gibson 3 1 0 0 1
J. Rodriguez 2 0 0 1 0
D. Burton 1 0 0 2 0
M. Brannon 3 0 0 0 0
K. Spaise 3 0 0 0 0
M. Boogie 2 2 1 1 0
A. Commons 2 2 1 1 0
I. Josh 1 2 1 1 1

2B: K. Kahalekai (1), C. Blackwell (1)
3B: C. Beeson (1), K. Kahalekai (1)
RBI: C. Beeson 3 (3), R. Swindle 2 (2), R. Beeson 2 (2), M. Kiesler 2 (2), K. Kahalekai 2 (2), C. Blackwell 2 (2), A. Amboian (1), C. Gibson (1), I. Josh (1)
SB: C. Beeson (1), R. Swindle (1), C. Gibson (1), D. Burton (1)

Dirtbags Pitching IP H ER BB SO
L. Krause 2.0 2 3 1 1
T. Page 0.2 4 5 2 0
Joe Smith 1.1 2 0 1 2
K. Luft 0.1 4 7 1 0
J. Dennis 0.2 3 2 2 0
H. MacPherson 1.0 0 0 0 1

Centipedes Pitching IP H ER BB SO
K. Kahalekai 2.0 3 2 1 2
M. Brannon 1.0 0 0 0 0
M. Boogie 1.0 0 0 2 0
J. Rodriguez 0.2 5 5 1 0
R. Swindle 1.1 1 0 1 0
I. Josh 1.0 1 0 0 1

Venue: Makawao
Time: 10:00am
Date: July 30, 2023