Box Score - Dirtbags vs. Monarchs (4/9/2023)
W: A. Landerman (1-1) L: J. Murphy (0-3)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| F. Lettieri | 6 | 2 | 2 | 0 | 2 |
| J. McOwen | 4 | 3 | 3 | 0 | 2 |
| M. Palmer | 5 | 1 | 0 | 0 | 2 |
| T. Caughey | 4 | 1 | 1 | 0 | 0 |
| K. Henry | 4 | 1 | 1 | 0 | 1 |
| Joe Smith | 5 | 1 | 2 | 0 | 2 |
| C. Johnson | 5 | 0 | 1 | 0 | 0 |
| H. MacPherson | 3 | 1 | 0 | 1 | 0 |
| T. Hauptman | 4 | 1 | 1 | 0 | 1 |
| R. Doster | 5 | 1 | 3 | 0 | 1 |
| A. Landerman | 0 | 1 | 0 | 0 | 0 |
3B: J. McOwen (1)
RBI: F. Lettieri 2 (18), J. McOwen 2 (2), M. Palmer 2 (3), K. Henry (8), Joe Smith 2 (2), T. Hauptman (5), R. Doster (3)
SB: J. McOwen (1), H. MacPherson (1)
| Monarchs Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| B. Faria | 4 | 2 | 3 | 0 | 0 |
| T. Dyckman | 4 | 0 | 1 | 0 | 1 |
| B. Christina | 4 | 0 | 2 | 0 | 0 |
| C. Coffman | 3 | 1 | 0 | 1 | 0 |
| A. Benigno | 4 | 1 | 1 | 0 | 1 |
| J. Wheeler | 3 | 0 | 0 | 0 | 0 |
| B. Breslin | 4 | 0 | 1 | 0 | 0 |
| Ja. Weaver | 2 | 0 | 0 | 0 | 0 |
| G. Coulson | 2 | 0 | 0 | 0 | 0 |
| J. Murphy | 2 | 1 | 0 | 0 | 0 |
| C. Rosaga | 2 | 0 | 0 | 0 | 0 |
| S. Carr | 3 | 1 | 1 | 0 | 1 |
2B: A. Benigno (2)
3B: S. Carr (1)
RBI: T. Dyckman (2), A. Benigno (6), S. Carr (1)
SB: B. Faria 3 (13), B. Christina (3)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Landerman | 4.0 | 5 | 2 | 1 | 6 |
| J. McOwen | 2.0 | 0 | 0 | 0 | 3 |
| L. Krause | 3.0 | 4 | 1 | 0 | 1 |
| Monarchs Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Murphy | 2.0 | 1 | 1 | 0 | 0 |
| S. Carr | 6.1 | 12 | 9 | 1 | 3 |
| A. Benigno | 0.2 | 1 | 0 | 0 | 1 |
Venue: Maui High
Time: 1:15pm
Date: April 9, 2023