TEAM
1
2
3
4
5
6
7
8
9
 
 
 
R
H
E
0
0
3
0
0
0
0
0
0
 
 
 
3
9
0
0
0
0
0
3
0
3
4
-
 
 
 
10
13
1

W: K. Luft (1-0)     L: B. Sparkman (1-1)     

Rays Batting AB R H BB RBI
G. Yamada 4 1 3 0 2
B. Sparkman 4 0 2 0 0
R. Groth 4 0 0 0 0
J. Loque 3 0 1 1 0
J. Abreu 3 0 1 1 0
D. Rodriguez 4 0 1 0 0
A. Loque 3 0 0 0 0
C. Sheets 3 0 0 0 0
J. Ito 1 0 0 1 0
J. Brown 3 1 0 0 0
T. Kowalick 3 1 1 0 0

2B: G. Yamada (2)
RBI: G. Yamada 2 (4)


Dirtbags Batting AB R H BB RBI
T. Hauptman 5 0 2 0 2
T. Caughey 4 0 2 0 2
C. Johnson 1 0 0 0 0
T. Page 4 0 0 0 0
Joe Smith 4 0 0 0 0
A. Benigno 3 2 3 1 0
K. Luft 2 0 0 0 0
D. Dobashi 1 1 0 0 0
H. MacPherson 2 2 0 2 0
K. Henry 2 2 1 1 2
J. Meier 3 2 2 0 1
R. Doster 4 1 3 0 3

2B: T. Caughey (1), A. Benigno (1), R. Doster (1)
RBI: T. Hauptman 2 (2), T. Caughey 2 (2), K. Henry 2 (2), J. Meier (1), R. Doster 3 (3)
SB: T. Caughey (1), A. Benigno 2 (2), J. Meier (1)

Rays Pitching IP H ER BB SO
B. Sparkman 7.0 12 6 1 5
R. Groth 0.1 0 4 3 0
D. Rodriguez 0.2 1 0 0 0

Dirtbags Pitching IP H ER BB SO
K. Luft 8.2 9 2 3 2
Joe Smith 0.1 0 0 0 0

Venue: Maehara
Time: 12:00pm
Date: May 22, 2022