Box Score - Royals vs. Rays (10/21/2018)
W: K. Takamura (6-1) L: B. Gonsalves (3-3)
| Royals Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Farr | 3 | 0 | 0 | 0 | 0 |
| B. Gripp | 3 | 0 | 2 | 0 | 0 |
| M. Crim | 3 | 0 | 1 | 0 | 0 |
| K. Kahalekai | 3 | 0 | 0 | 0 | 0 |
| J. Cayaban | 3 | 0 | 0 | 0 | 0 |
| B. Gonsalves | 2 | 0 | 0 | 1 | 0 |
| E. Cordero | 3 | 0 | 0 | 0 | 0 |
| Kai. Hendershot | 3 | 0 | 0 | 0 | 0 |
| B. Takahashi | 2 | 0 | 0 | 0 | 0 |
| R. Kealoha-Jacobson | 2 | 0 | 0 | 0 | 0 |
| L. Ribucan | 2 | 0 | 0 | 0 | 0 |
SB: J. Farr (3)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| G. Yamada | 3 | 0 | 1 | 0 | 0 |
| A. Loque | 3 | 0 | 0 | 0 | 0 |
| A. Benigno | 3 | 1 | 2 | 0 | 0 |
| J. Abreu | 3 | 1 | 1 | 0 | 1 |
| O. Duran | 3 | 0 | 1 | 0 | 0 |
| M. Tabata | 3 | 1 | 3 | 0 | 1 |
| N. Okamura | 3 | 1 | 2 | 0 | 0 |
| K. Takamura | 3 | 0 | 1 | 0 | 0 |
| M. Pruett | 2 | 0 | 0 | 0 | 1 |
| J. Ito | 3 | 0 | 0 | 0 | 0 |
| A. Joyo | 3 | 0 | 1 | 0 | 0 |
| C. Sheets | 2 | 0 | 0 | 0 | 0 |
| B. Sparkman | 1 | 0 | 0 | 1 | 0 |
| T. Kowalick | 2 | 0 | 0 | 0 | 0 |
2B: J. Abreu (3)
RBI: J. Abreu (11), M. Tabata (8), M. Pruett (5)
SB: G. Yamada (3), N. Okamura (9)
| Royals Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Gonsalves | 8.0 | 12 | 3 | 1 | 2 |
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Takamura | 9.0 | 3 | 0 | 1 | 5 |
Venue: Makawao
Time: 10:00am
Date: October 21, 2018