Box Score - Warriors vs. Pirates (5/3/2015)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| I. Kenolio | 4 | 1 | 1 | 0 | 1 |
| A. Benigno | 4 | 1 | 1 | 0 | 0 |
| D. Cordova | 4 | 1 | 1 | 0 | 0 |
| R. Fuentes | 2 | 1 | 0 | 2 | 0 |
| I. Neizman | 3 | 0 | 2 | 1 | 2 |
| J. Reis | 2 | 0 | 1 | 2 | 0 |
| T. Dyckman | 2 | 0 | 0 | 2 | 0 |
| K. Henry | 2 | 1 | 1 | 1 | 0 |
| K. Kirkman | 3 | 0 | 2 | 0 | 0 |
| J. Wheeler | 2 | 0 | 0 | 0 | 0 |
| D. Hiroji | 3 | 1 | 1 | 0 | 1 |
| B. Arakawa | 3 | 0 | 1 | 0 | 1 |
2B: A. Benigno (1), I. Neizman 2 (4), K. Henry (3), B. Arakawa (3)
HR: I. Kenolio (1)
RBI: I. Kenolio (3), I. Neizman 2 (11), D. Hiroji (2), B. Arakawa (4)
SB: D. Cordova 2 (16), I. Neizman (11), J. Reis (1), T. Dyckman (1)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Rigsby | 4 | 0 | 2 | 0 | 0 |
| J. Martin | 4 | 0 | 0 | 0 | 0 |
| D. MacLean | 3 | 1 | 1 | 1 | 0 |
| S. Mearriam | 4 | 0 | 1 | 0 | 0 |
| J. Velasco | 4 | 0 | 1 | 0 | 1 |
| D. Newkirk | 3 | 1 | 0 | 1 | 0 |
| M. Marcotte | 1 | 0 | 0 | 0 | 0 |
| M. Landron | 4 | 0 | 1 | 0 | 0 |
| Ja. Bailey | 3 | 0 | 1 | 0 | 0 |
| N. Valdez | 2 | 0 | 1 | 1 | 1 |
| J. Vandenburg | 3 | 1 | 1 | 0 | 0 |
| A. Castro | 0 | 0 | 0 | 0 | 0 |
2B: J. Velasco (1)
RBI: J. Velasco (1), N. Valdez (4)
SB: J. Rigsby (2)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Fuentes | 7.0 | 8 | 2 | 3 | 4 |
| I. Kenolio | 2.0 | 1 | 0 | 0 | 4 |
| Pirates Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Castro | 5.0 | 2 | 1 | 4 | 3 |
| D. Newkirk | 1.0 | 1 | 0 | 0 | 0 |
| J. Rigsby | 2.0 | 7 | 4 | 2 | 1 |
| N. Valdez | 1.0 | 1 | 1 | 2 | 0 |
Venue: Maehara
Time: 12:00pm
Date: May 3, 2015