Dirtbags Batting AB R H BB RBI
J. Meier 2 2 1 3 1
R. Doster 3 1 1 1 0
F. Allosada 5 1 3 0 0
J. Dennis 2 2 0 2 0
H. MacPherson 4 1 2 0 0
D. Perzinski 2 1 2 2 1
T. Hauptman 4 0 2 0 0
K. Arrington 4 1 1 0 0
K. Treu 3 0 0 1 1
G. Takakura 4 1 1 0 0
J. Gagnon 3 2 1 1 0
S. Hart 2 1 0 1 0

RBI: J. Meier (2), D. Perzinski (3), K. Treu (3)
SB: F. Allosada (1), T. Hauptman (4), G. Takakura (1), J. Gagnon 2 (2)


Centipedes Batting AB R H BB RBI
Jos. Hansen 4 0 2 0 0
J. Minkler 4 0 2 0 0
R. Swindle 4 0 0 0 0
M. Peterson 2 0 0 0 0
L. Peterson 4 0 1 0 0
K. Spaise 4 0 1 0 0
C. Walla 3 0 0 0 0
M. Foley 2 0 0 0 0
L. Ribucan 3 0 0 0 0


Dirtbags Pitching IP H ER BB SO
F. Allosada 7.0 5 0 0 7
K. Arrington 3.0 0 0 0 2
H. MacPherson 0.0 0 0 0 1

Centipedes Pitching IP H ER BB SO
J. Minkler 6.0 9 9 9 4
L. Ribucan 4.0 5 3 2 1

Venue: Maui High
Time: 1:15pm
Date: March 22, 2015