Dirtbags Batting AB R H BB RBI
T. Hauptman 3 1 1 0 0
J. Castro 3 0 2 0 1
K. Kahoohalahala 3 2 0 0 0
F. Allosada 2 0 2 1 0
B. Cazimero 2 0 0 0 1
J. Dennis 1 0 0 2 0
C. Higa 3 0 1 0 0
R. Doster 3 0 0 0 0
R. Allosada-Singson 3 0 0 0 0
D. Dobashi 2 0 1 0 0
J. Meier 2 0 0 0 0
N. Popov 1 0 0 0 0
L. Hokama 1 0 1 0 0

RBI: J. Castro (2), B. Cazimero (2)
SB: T. Hauptman (2), K. Kahoohalahala (1)


Rays Batting AB R H BB RBI
B. Sparkman 3 1 0 0 0
J. Abreu 3 0 2 0 0
B. Anderson 3 1 1 0 1
J. Loque 3 1 0 0 0
O. Duran 2 1 1 0 1
N. Okamura 2 0 1 0 1
A. Loque 2 0 0 0 0
J. Murray 3 0 1 0 0
J. Ito 2 0 0 0 0
J. Brown 3 0 0 0 0
T. Kowalick 1 1 0 1 0

2B: N. Okamura (1)
RBI: B. Anderson (1), O. Duran (1), N. Okamura (2)
SB: B. Sparkman (2)

Dirtbags Pitching IP H ER BB SO
F. Allosada 6.0 6 2 1 2

Rays Pitching IP H ER BB SO
B. Anderson 7.0 8 1 3 4

Venue:
Time: 1:15pm
Date: December 4, 2016