TEAM
1
2
3
4
5
6
7
8
9
 
 
 
R
H
E
0
0
0
0
0
0
0
0
0
 
 
 
0
8
2
0
0
0
3
3
0
0
1
-
 
 
 
7
11
1

W: M. Richardson (1-0)     L: B. Gonsalves (0-1)     

Dirtbags Batting AB R H BB RBI
T. Hauptman 4 0 0 0 0
A. Benigno 4 0 2 0 0
L. Krause 4 0 1 0 0
T. Page 4 0 1 0 0
J. Meier 3 0 1 0 0
R. Doster 3 0 0 0 0
K. Mascak 3 0 0 0 0
Joe Smith 3 0 1 0 0
D. Dobashi 3 0 1 0 0
K. Luft 2 0 0 0 0
A. Goddard 1 0 1 0 0

2B: Joe Smith (1)


Rays Batting AB R H BB RBI
E. Sakata 4 2 1 0 0
D. Kokubun 3 1 1 1 1
J. Loque 4 0 2 0 3
J. Abreu 4 0 2 0 0
G. Yamada 2 1 1 0 0
C. Sheets 3 0 0 0 0
K. Takamura 3 0 1 0 0
J. Ito 2 1 0 1 0
J. Brown 2 1 0 1 0
I. Mande 3 1 1 0 1
M. Richardson 3 0 2 0 2
T. Kowalick 1 0 0 0 0

2B: E. Sakata (1), K. Takamura (1)
RBI: D. Kokubun (1), J. Loque 3 (3), I. Mande (1), M. Richardson 2 (2)
SB: D. Kokubun (1)

Dirtbags Pitching IP H ER BB SO
B. Gonsalves 4.1 5 4 1 1
K. Luft 3.2 6 1 2 2

Rays Pitching IP H ER BB SO
M. Richardson 9.0 8 0 0 5

Venue: Makawao
Time: 10:00am
Date: November 14, 2021