Box Score - Monarchs vs. Warriors (3/24/2024)
W: D. Cordova (2-1) L: J. Cayaban (1-1)
| Monarchs Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Kokubun | 4 | 2 | 2 | 0 | 0 |
| B. Christina | 4 | 2 | 2 | 0 | 0 |
| J. Tiu | 3 | 0 | 1 | 1 | 0 |
| R. Groth | 4 | 1 | 0 | 0 | 0 |
| D. Cordova | 4 | 0 | 3 | 0 | 3 |
| A. Benigno | 4 | 1 | 0 | 0 | 0 |
| K. Cegelka | 4 | 1 | 1 | 0 | 1 |
| J. Wheeler | 4 | 0 | 1 | 0 | 0 |
| B. Gonsalves | 3 | 0 | 0 | 0 | 0 |
| G. Coulson | 2 | 0 | 0 | 1 | 1 |
| B. Faria | 2 | 0 | 0 | 0 | 0 |
| Ja. Weaver | 1 | 0 | 0 | 0 | 0 |
| S. Carr | 3 | 0 | 1 | 0 | 0 |
2B: D. Kokubun (1)
RBI: D. Cordova 3 (8), K. Cegelka (5), G. Coulson (2)
SB: D. Cordova (2), S. Carr (3)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| W. Troyan | 4 | 1 | 1 | 0 | 0 |
| E. Sakata | 3 | 1 | 2 | 1 | 1 |
| Cad. Lawson | 4 | 0 | 1 | 0 | 0 |
| J. Perez | 2 | 1 | 1 | 1 | 0 |
| R. Smith | 2 | 0 | 0 | 1 | 0 |
| E. Kusler | 3 | 0 | 1 | 0 | 2 |
| S. Pedroza | 3 | 0 | 0 | 0 | 0 |
| Cal. Lawson | 3 | 0 | 0 | 0 | 0 |
| J. James | 3 | 0 | 0 | 0 | 0 |
| S. Zaragoza | 3 | 0 | 0 | 0 | 0 |
| B. Breslin | 2 | 0 | 0 | 0 | 0 |
| J. Pederigan | 1 | 0 | 0 | 0 | 0 |
2B: E. Sakata (2)
RBI: E. Sakata (2), E. Kusler 2 (4)
SB: E. Sakata (1)
| Monarchs Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| D. Cordova | 6.2 | 6 | 3 | 3 | 4 |
| J. Murphy | 2.1 | 0 | 0 | 0 | 1 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Cayaban | 7.0 | 9 | 4 | 1 | 7 |
| Cal. Lawson | 2.0 | 2 | 0 | 1 | 1 |
Venue: Maehara
Time: 10:00am
Date: March 24, 2024