Box Score - Centipedes vs. Monarchs (3/17/2024)
W: J. Murphy (1-1) L: I. Josh (1-2) SV: D. Cordova (1)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Tillman | 4 | 0 | 0 | 0 | 0 |
| R. Swindle | 3 | 1 | 2 | 0 | 0 |
| A. Valeriano | 2 | 1 | 0 | 0 | 0 |
| M. Kiesler | 3 | 0 | 1 | 0 | 0 |
| C. Gibson | 3 | 0 | 0 | 0 | 1 |
| C. Blackwell | 2 | 0 | 1 | 1 | 1 |
| R. Beeson | 2 | 1 | 1 | 0 | 0 |
| I. Josh | 3 | 0 | 1 | 0 | 1 |
| M. Brannon | 3 | 0 | 0 | 0 | 0 |
| J. Rodriguez | 2 | 0 | 0 | 1 | 0 |
| A. Commons | 2 | 0 | 0 | 1 | 0 |
| K. Spaise | 3 | 0 | 0 | 0 | 0 |
| M. Boogie | 3 | 0 | 1 | 0 | 0 |
RBI: C. Gibson (6), C. Blackwell (3), I. Josh (3)
SB: R. Swindle (6), C. Blackwell (2)
| Monarchs Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Kokubun | 3 | 1 | 2 | 0 | 0 |
| B. Christina | 3 | 1 | 2 | 0 | 0 |
| J. Tiu | 3 | 0 | 1 | 0 | 1 |
| R. Groth | 2 | 0 | 0 | 0 | 1 |
| D. Cordova | 3 | 0 | 1 | 0 | 0 |
| A. Benigno | 2 | 0 | 1 | 0 | 0 |
| J. Berlien | 3 | 0 | 0 | 0 | 0 |
| K. Cegelka | 2 | 1 | 0 | 1 | 0 |
| J. Wheeler | 3 | 0 | 0 | 0 | 0 |
| Ja. Weaver | 2 | 0 | 0 | 0 | 0 |
| B. Faria | 1 | 0 | 0 | 0 | 0 |
| G. Coulson | 3 | 0 | 0 | 0 | 0 |
| S. Carr | 2 | 1 | 0 | 0 | 0 |
| J. Murphy | 0 | 0 | 0 | 0 | 0 |
RBI: J. Tiu (4), R. Groth (1)
SB: S. Carr (2)
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| I. Josh | 8.0 | 7 | 2 | 1 | 14 |
| Monarchs Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Murphy | 6.0 | 6 | 2 | 3 | 3 |
| D. Cordova | 3.0 | 1 | 1 | 0 | 3 |
Venue: Maehara
Time: 4:30pm
Date: March 17, 2024