Box Score - Rays vs. Centipedes (3/7/2021)
W: B. Sparkman (2-2) L: K. Kahalekai (0-2)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| E. Sakata | 3 | 2 | 2 | 1 | 1 |
| D. Kokubun | 4 | 3 | 3 | 0 | 1 |
| J. Abreu | 4 | 1 | 1 | 0 | 2 |
| K. Ancog | 2 | 4 | 1 | 1 | 4 |
| J. Loque | 4 | 2 | 2 | 0 | 2 |
| I. Mande | 3 | 2 | 2 | 1 | 1 |
| B. Sparkman | 4 | 1 | 3 | 0 | 3 |
| G. Yamada | 4 | 1 | 1 | 0 | 0 |
| O. Duran | 2 | 1 | 0 | 1 | 0 |
| C. Sheets | 4 | 0 | 2 | 0 | 1 |
| I. Shimabuku | 4 | 0 | 1 | 0 | 1 |
| K. Medeiros | 4 | 0 | 2 | 0 | 1 |
| J. Ito | 2 | 1 | 1 | 1 | 0 |
| J. Brown | 1 | 0 | 0 | 0 | 0 |
| T. Kowalick | 2 | 2 | 1 | 0 | 0 |
| N. Okamura | 0 | 0 | 0 | 1 | 0 |
| A. Joyo | 1 | 0 | 0 | 1 | 0 |
| M. Richardson | 1 | 0 | 0 | 0 | 0 |
| K. Takamura | 0 | 0 | 0 | 0 | 0 |
2B: E. Sakata (2), J. Abreu (3), J. Loque 2 (2), B. Sparkman 2 (2)
3B: D. Kokubun (1), K. Ancog (2)
RBI: E. Sakata (4), D. Kokubun (4), J. Abreu 2 (4), K. Ancog 4 (14), J. Loque 2 (8), I. Mande (3), B. Sparkman 3 (3), C. Sheets (1), I. Shimabuku (1), K. Medeiros (1)
SB: I. Mande (1)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Swindle | 4 | 1 | 2 | 0 | 0 |
| S. Doyle | 4 | 0 | 0 | 0 | 0 |
| K. Kahalekai | 4 | 0 | 1 | 0 | 0 |
| A. Valeriano | 4 | 0 | 1 | 0 | 1 |
| M. Kiesler | 2 | 1 | 0 | 0 | 0 |
| B. Kurtz | 4 | 0 | 0 | 0 | 0 |
| M. Reidy | 4 | 0 | 2 | 0 | 0 |
| Je. Weaver | 2 | 1 | 0 | 1 | 0 |
| K. Spaise | 2 | 0 | 1 | 1 | 1 |
| D. Burton | 3 | 0 | 1 | 0 | 0 |
2B: R. Swindle 2 (2), A. Valeriano (1)
RBI: A. Valeriano (5), K. Spaise (1)
SB: Je. Weaver (4)
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Sparkman | 4.0 | 5 | 2 | 2 | 4 |
| K. Takamura | 1.0 | 0 | 0 | 0 | 1 |
| M. Richardson | 3.0 | 3 | 0 | 0 | 5 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Kahalekai | 3.0 | 10 | 7 | 1 | 1 |
| R. Swindle | 1.0 | 1 | 0 | 0 | 0 |
| B. Kurtz | 4.0 | 11 | 9 | 6 | 1 |
Venue: Maui High
Time: 10:00am
Date: March 7, 2021