Box Score - Rays vs. Hurricanes (10/14/2018)
W: M. Tabata (3-0) L: A. Landerman (0-7)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| G. Yamada | 3 | 4 | 2 | 1 | 1 |
| J. Abreu | 2 | 1 | 0 | 2 | 1 |
| O. Duran | 1 | 2 | 1 | 3 | 1 |
| J. Loque | 4 | 3 | 3 | 0 | 4 |
| A. Benigno | 4 | 2 | 4 | 0 | 3 |
| M. Tabata | 4 | 2 | 2 | 0 | 3 |
| N. Okamura | 4 | 2 | 2 | 0 | 3 |
| K. Takamura | 3 | 2 | 2 | 1 | 2 |
| M. Pruett | 3 | 1 | 1 | 0 | 2 |
| J. Ito | 4 | 0 | 1 | 0 | 1 |
| J. Kahalekai-Bermoy | 4 | 1 | 3 | 0 | 2 |
| J. Brown | 4 | 2 | 2 | 0 | 1 |
| T. Kowalick | 3 | 3 | 0 | 1 | 0 |
| A. Joyo | 3 | 1 | 1 | 1 | 1 |
| C. Sheets | 0 | 0 | 0 | 0 | 0 |
RBI: G. Yamada (2), J. Abreu (10), O. Duran (5), J. Loque 4 (14), A. Benigno 3 (10), M. Tabata 3 (7), N. Okamura 3 (8), K. Takamura 2 (7), M. Pruett 2 (4), J. Ito (5), J. Kahalekai-Bermoy 2 (2), J. Brown (4), A. Joyo (6)
SB: G. Yamada (2), N. Okamura (8)
| Hurricanes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| G. Coulson | 2 | 0 | 0 | 1 | 0 |
| J. Pollack | 2 | 0 | 1 | 1 | 1 |
| R. Johnson | 3 | 0 | 1 | 0 | 0 |
| R. Brittle | 3 | 1 | 1 | 0 | 0 |
| K. St. Germain | 3 | 0 | 0 | 0 | 0 |
| B. Dombrowski | 3 | 0 | 0 | 0 | 0 |
| K. Hazelton | 3 | 0 | 1 | 0 | 1 |
| A. Landerman | 3 | 0 | 1 | 0 | 0 |
| Da. Baker | 3 | 0 | 0 | 0 | 0 |
| D. Foltz | 2 | 1 | 1 | 1 | 0 |
| J. Schell | 2 | 0 | 0 | 0 | 0 |
2B: R. Brittle (3)
3B: A. Landerman (1)
RBI: J. Pollack (5), K. Hazelton (2)
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| M. Tabata | 7.0 | 6 | 2 | 3 | 8 |
| Hurricanes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Landerman | 6.0 | 14 | 12 | 4 | 3 |
| J. Schell | 0.0 | 2 | 4 | 2 | 0 |
| K. Hazelton | 0.0 | 0 | 3 | 3 | 0 |
| R. Johnson | 1.0 | 8 | 6 | 0 | 0 |
Venue: Lahaina
Time: 1:15pm
Date: October 14, 2018