Dirtbags Batting AB R H BB RBI
J. Meier 4 0 1 1 0
R. Doster 3 1 0 1 0
J. Dennis 4 0 1 0 0
G. Takakura 3 1 1 1 0
H. MacPherson 4 1 1 0 0
T. Hauptman 4 1 1 0 1
R. Allosada-Singson 4 1 2 0 1
S. Hart 3 0 1 0 0
K. Treu 2 0 0 0 0
K. Arrington 2 0 0 0 1
J. Gagnon 4 1 0 0 1

RBI: T. Hauptman (1), R. Allosada-Singson (1), K. Arrington (1), J. Gagnon (1)
SB: G. Takakura (1)


Rays Batting AB R H BB RBI
B. Sparkman 4 1 2 0 0
O. Duran 4 0 1 0 0
J. Abreu 3 0 1 1 0
B. Anderson 4 1 0 0 0
J. Loque 3 0 0 1 0
G. Yamada 4 0 3 0 3
A. Loque 4 1 2 0 0
T. Kowalick 4 0 0 0 0
J. Brown 4 0 1 0 0
J. Ito 4 1 0 0 0

RBI: G. Yamada 3 (3)

Dirtbags Pitching IP H ER BB SO
J. Dennis 8.0 10 3 2 4
G. Takakura 1.0 0 0 0 3

Rays Pitching IP H ER BB SO
B. Sparkman 9.0 8 5 3 8

Venue: Maehara
Time: 10:00am
Date: June 7, 2015