Rays Batting AB R H BB RBI
G. Yamada 4 2 1 1 0
A. Loque 3 0 1 1 0
B. Anderson 4 1 1 0 0
J. Loque 3 2 1 1 2
J. Abreu 3 1 3 1 2
B. Sparkman 4 0 1 0 1
N. Okamura 3 2 2 1 3
J. Ito 3 1 2 1 1
T. Kowalick 3 2 1 1 0
J. Brown 3 2 1 1 2

RBI: J. Loque 2 (8), J. Abreu 2 (8), B. Sparkman (5), N. Okamura 3 (5), J. Ito (5), J. Brown 2 (2)
SB: G. Yamada (6), B. Anderson (9)


Centipedes Batting AB R H BB RBI
Jos. Hansen 2 0 1 2 0
R. Swindle 4 0 0 0 0
C. Blair 2 0 0 0 0
L. Smith 1 0 0 0 0
M. Peterson 2 1 0 1 0
J. Minkler 3 0 2 0 1
L. Peterson 2 0 0 1 0
K. Spaise 3 0 0 0 0
C. Walla 3 0 0 0 0
L. Ribucan 2 0 1 1 0

RBI: J. Minkler (1)
SB: Jos. Hansen (7), M. Peterson (2), J. Minkler (2), L. Ribucan (3)

Rays Pitching IP H ER BB SO
B. Anderson 5.0 3 0 2 9
B. Sparkman 2.0 1 1 3 2

Centipedes Pitching IP H ER BB SO
M. Foley 4.0 8 6 2 2
J. Minkler 2.0 5 5 4 0
K. Spaise 1.0 1 1 2 1

Venue: Maui High
Time: 10:00am
Date: April 12, 2015