Pirates Batting AB R H BB RBI
A. Pantorillo 3 1 0 1 0
J. Martin 4 0 0 0 0
J. Castro 4 1 1 0 1
S. Mearriam 4 2 2 0 2
M. Marcotte 4 0 1 0 0
D. MacLean 3 0 2 0 1
J. Velasco 3 0 0 0 0
A. Castro 3 0 1 0 0
D. Newkirk 3 0 1 0 0
B. Marshall 2 1 1 1 0

2B: S. Mearriam (1), D. MacLean 2 (2)
RBI: J. Castro (1), S. Mearriam 2 (2), D. MacLean (1)
SB: J. Castro (1), S. Mearriam (1)


Centipedes Batting AB R H BB RBI
Jos. Hansen 3 0 0 1 0
R. Swindle 4 0 0 0 0
L. Smith 3 0 0 0 0
M. Peterson 3 1 1 0 0
D. Bardenhagen 3 0 2 0 0
T. Gracia 3 0 0 0 1
Je. Weaver 3 0 0 0 0
P. Skarbo 3 0 0 0 0
C. Walla 3 0 0 0 0
K. Spaise 3 0 0 0 0

RBI: T. Gracia (1)

Pirates Pitching IP H ER BB SO
A. Castro 6.0 2 0 0 7
D. Newkirk 2.0 1 1 0 0
B. Marshall 1.0 0 0 1 2

Centipedes Pitching IP H ER BB SO
L. Smith 4.0 3 3 2 4
M. Foley 3.0 6 1 0 0
R. Swindle 1.0 0 0 0 0

Venue: Maui High
Time: 10:00am
Date: August 9, 2015