Box Score - Dirtbags vs. Centipedes (5/7/2023)
W: L. Krause (2-3) L: A. Valeriano (2-1)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| F. Lettieri | 4 | 2 | 1 | 0 | 1 |
| J. McOwen | 4 | 3 | 3 | 0 | 3 |
| M. Palmer | 2 | 2 | 1 | 1 | 1 |
| T. Caughey | 3 | 1 | 2 | 1 | 1 |
| K. Henry | 2 | 1 | 0 | 2 | 0 |
| Joe Smith | 3 | 0 | 1 | 0 | 3 |
| C. Johnson | 3 | 1 | 0 | 1 | 0 |
| L. Krause | 3 | 0 | 0 | 0 | 0 |
| H. MacPherson | 1 | 0 | 0 | 2 | 0 |
| T. Hauptman | 2 | 1 | 1 | 0 | 1 |
| R. Goddard | 2 | 1 | 0 | 1 | 0 |
| R. Doster | 1 | 2 | 0 | 2 | 0 |
2B: J. McOwen 3 (4), Joe Smith (3)
RBI: F. Lettieri (25), J. McOwen 3 (6), M. Palmer (9), T. Caughey (9), Joe Smith 3 (8), T. Hauptman (6)
SB: F. Lettieri 2 (8), J. McOwen 2 (3), M. Palmer 2 (5), T. Hauptman (12)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Tillman | 3 | 0 | 0 | 0 | 0 |
| C. Blackwell | 3 | 1 | 1 | 0 | 0 |
| R. Swindle | 1 | 0 | 0 | 0 | 0 |
| C. Beeson | 2 | 1 | 1 | 0 | 0 |
| A. Valeriano | 1 | 0 | 0 | 0 | 0 |
| R. Beeson | 2 | 0 | 0 | 1 | 0 |
| A. Amboian | 3 | 0 | 1 | 0 | 1 |
| M. Kiesler | 3 | 1 | 1 | 0 | 0 |
| C. Gibson | 3 | 0 | 1 | 0 | 0 |
| J. Rodriguez | 3 | 0 | 0 | 0 | 0 |
| D. Burton | 0 | 0 | 0 | 0 | 0 |
| M. Boogie | 2 | 0 | 0 | 0 | 0 |
| M. Brannon | 2 | 0 | 1 | 0 | 1 |
| K. Spaise | 2 | 0 | 0 | 0 | 0 |
RBI: A. Amboian (9), M. Brannon (2)
SB: A. Amboian 3 (15)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Landerman | 4.0 | 1 | 0 | 0 | 3 |
| L. Krause | 3.0 | 5 | 2 | 1 | 1 |
| J. McOwen | 1.0 | 0 | 0 | 0 | 2 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Valeriano | 1.0 | 1 | 1 | 1 | 0 |
| M. Boogie | 3.0 | 2 | 2 | 2 | 1 |
| R. Tillman | 1.0 | 3 | 4 | 2 | 0 |
| M. Brannon | 1.0 | 1 | 0 | 0 | 0 |
| C. Beeson | 1.2 | 2 | 4 | 5 | 2 |
| J. Rodriguez | 0.1 | 0 | 0 | 0 | 1 |
Venue: Maehara
Time: 3:00pm
Date: May 7, 2023