Box Score - Rays vs. Dirtbags (4/3/2019)
W: B. Cazimero (1-0) L: A. Benigno (1-3)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| N. Okamura | 3 | 2 | 1 | 2 | 2 |
| A. Benigno | 4 | 0 | 3 | 0 | 2 |
| A. Loque | 2 | 0 | 0 | 1 | 1 |
| J. Loque | 3 | 2 | 3 | 1 | 1 |
| B. Sparkman | 4 | 1 | 1 | 0 | 0 |
| J. Abreu | 3 | 0 | 1 | 1 | 1 |
| C. Sheets | 3 | 0 | 1 | 1 | 1 |
| J. Ito | 4 | 1 | 1 | 0 | 0 |
| J. Brown | 2 | 3 | 0 | 2 | 0 |
| T. Kowalick | 1 | 1 | 0 | 2 | 0 |
| A. Joyo | 3 | 1 | 0 | 1 | 0 |
2B: A. Benigno (1), J. Loque (3), J. Abreu (1), C. Sheets (3)
RBI: N. Okamura 2 (5), A. Benigno 2 (13), A. Loque (4), J. Loque (13), J. Abreu (11), C. Sheets (4)
SB: N. Okamura (8), J. Loque 2 (2), J. Brown (1), T. Kowalick (6)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Meier | 3 | 2 | 1 | 0 | 1 |
| L. Brown | 4 | 1 | 3 | 0 | 0 |
| F. Allosada | 4 | 2 | 1 | 0 | 1 |
| B. Cazimero | 3 | 3 | 2 | 0 | 2 |
| D. Cordova | 3 | 1 | 1 | 0 | 0 |
| H. MacPherson | 3 | 1 | 1 | 0 | 2 |
| D. Dobashi | 4 | 1 | 2 | 0 | 3 |
| N. Popov | 4 | 1 | 0 | 0 | 0 |
| C. Johnson | 3 | 1 | 2 | 0 | 1 |
2B: L. Brown (1)
RBI: J. Meier (4), F. Allosada (5), B. Cazimero 2 (7), H. MacPherson 2 (3), D. Dobashi 3 (4), C. Johnson (2)
SB: B. Cazimero 2 (4)
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Benigno | 6.0 | 13 | 9 | 0 | 5 |
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| H. MacPherson | 4.0 | 6 | 2 | 6 | 1 |
| F. Allosada | 1.0 | 3 | 2 | 1 | 0 |
| L. Brown | 0.0 | 1 | 4 | 3 | 0 |
| B. Cazimero | 2.0 | 1 | 0 | 1 | 0 |
Venue: Maehara
Time: 6:15pm
Date: April 3, 2019