Box Score - Brewers vs. Rays (3/10/2019)
W: A. Michaels (3-0) L: A. Benigno (1-2) SV: L. Fujii (1)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| L. Fujii | 3 | 1 | 0 | 1 | 0 |
| K. Bender | 4 | 1 | 1 | 0 | 0 |
| M. Abercrombie | 4 | 0 | 0 | 0 | 0 |
| E. Yajure Pena | 4 | 1 | 1 | 0 | 2 |
| K. Henry | 2 | 0 | 1 | 2 | 1 |
| T. Lyons | 4 | 0 | 1 | 0 | 0 |
| A. Michaels | 3 | 1 | 0 | 1 | 0 |
| R. Fuentes | 3 | 2 | 1 | 1 | 0 |
| M. Gerrity | 3 | 1 | 2 | 1 | 1 |
| J. Tucker | 2 | 0 | 1 | 0 | 0 |
| W. Martensen | 2 | 0 | 2 | 0 | 2 |
| J. Hamilton | 2 | 0 | 1 | 0 | 0 |
| T. Roberts | 2 | 0 | 0 | 0 | 0 |
| A. Wong | 3 | 1 | 0 | 1 | 0 |
2B: E. Yajure Pena (2), W. Martensen (1)
RBI: E. Yajure Pena 2 (7), K. Henry (4), M. Gerrity (2), W. Martensen 2 (4)
SB: K. Bender (1), A. Michaels (1), M. Gerrity (2), A. Wong (2)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| N. Okamura | 3 | 2 | 2 | 1 | 0 |
| G. Yamada | 3 | 1 | 2 | 0 | 1 |
| A. Benigno | 3 | 0 | 0 | 1 | 1 |
| J. Loque | 3 | 0 | 0 | 1 | 0 |
| O. Duran | 4 | 1 | 2 | 0 | 2 |
| B. Sparkman | 4 | 0 | 1 | 0 | 0 |
| J. Ito | 3 | 0 | 1 | 1 | 1 |
| C. Sheets | 2 | 0 | 1 | 2 | 0 |
| T. Kowalick | 4 | 0 | 1 | 0 | 0 |
| J. Brown | 4 | 1 | 1 | 0 | 0 |
| A. Joyo | 2 | 0 | 0 | 0 | 0 |
RBI: G. Yamada (6), A. Benigno (8), O. Duran 2 (2), J. Ito (3)
SB: N. Okamura (5)
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Michaels | 7.0 | 6 | 2 | 5 | 2 |
| R. Fuentes | 0.0 | 2 | 3 | 0 | 0 |
| L. Fujii | 2.0 | 3 | 0 | 1 | 2 |
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Benigno | 4.0 | 4 | 2 | 3 | 1 |
| J. Loque | 5.0 | 7 | 2 | 4 | 7 |
Venue: Lahaina
Time: 10:00am
Date: March 10, 2019