Centipedes Batting AB R H BB RBI
M. McAllister 6 1 3 0 0
B. Gripp 4 4 2 2 0
R. Swindle 6 2 3 0 0
R. Button 5 3 3 0 3
T. Gracia 4 0 2 2 1
Je. Weaver 4 0 1 1 3
K. Spaise 5 0 1 0 0
J. Sisneros 4 1 1 1 0
B. Kurtz 5 0 0 0 0

2B: B. Gripp (4), T. Gracia (2)
RBI: R. Button 3 (5), T. Gracia (4), Je. Weaver 3 (9)
SB: R. Button (2)


Rays Batting AB R H BB RBI
B. Shishido 6 0 1 0 0
K. Takamura 4 0 0 2 0
J. Abreu 4 1 1 2 0
O. Duran 6 0 2 0 0
N. Okamura 6 2 3 0 0
J. Ito 5 2 2 0 1
C. Sheets 5 0 2 0 0
T. Kowalick 4 2 2 1 1
J. Farr 5 2 1 0 0

2B: O. Duran (1)
RBI: J. Ito (4), T. Kowalick (3)
SB: B. Shishido 2 (2), N. Okamura (2), J. Ito 3 (5), T. Kowalick 2 (6), J. Farr (2)

Centipedes Pitching IP H ER BB SO
M. Foley 2.1 9 5 2 0
R. Swindle 6.2 7 2 2 1

Rays Pitching IP H ER BB SO
K. Takamura 5.0 0 0 0 0
B. Shishido 4.0 0 0 0 0

Venue: Kihei
Time: 10:00am
Date: October 8, 2017